SonicWall NSA 5650
SonicWall NSA 5650
The SonicWall NSa 5650 is ideal for distributed, branch office and corporate environments needing significant throughput and high port density.
FIREWALL GENERAL | NSA 5650 |
Operating system | SonicOS |
Interfaces | 2 x 10 GbE SFP+, 2 x 10 GbE, 4 x 2.5 GbE SFP, 4 x 2.5 GbE, 16 x 1 GbE, 1 GbE Management, 1 Console |
Expansion | 1 Expansion Slot (Rear)* |
Build-in storage (SSD) | 64 GB |
Management | CLI, SSH, Web UI, Capture Security Center, GMS, REST APIs |
Single Sign-On (SSO) Users | 70,000 |
Maximum SonicPoints supported | 192 |
Logging | Analyzer, Local Log, Syslog |
FIREWALL/VPN PERFORMANCE | NSA 4650 |
Firewall inspection throughput | 6.25 Gbps |
Threat Prevention throughput | 3.4 Gbps |
Application inspection throughput | 4.25 Gbps |
IPS throughput | 3.4 Gbps |
Anti-malware inspection throughput | 2.8 Gbps |
TLS/SSL inspection and decryption throughput (DPI SSL) | 800 Mbps |
VPN throughput | 3.5 Gbps |
Connections per second | 40,000/sec |
Maximum connections (SPI) | 4,000,000 |
Maximum connections (DPI) | 1,500,000 |
Default/Maximum connections (DPI SSL) | 175,000/125,000 |
VPN | NSA 5650 |
Site-to-site VPN tunnels | 6,000 |
IPSec VPN clients (maximum) | 2,000 (6,000) |
SSL VPN NetExtender client (maximum) | 2 (1,500) |
Encryption/authentication | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1, Suite B Crytography |
Key exchange | Diffie Hellman Groups 1, 2, 5, 14v |
Route-based VPN | RIP, OSPF |
NETWORKING | NSA 5650 |
IP address assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
NAT modes | 1:1, 1:many, many:many, flexible NAT (overlapping Ips), PAT, transparent mode |
VLAN interfaces | 500 |
Routing protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing, multicast |
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1p |
Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) |
VoIP | Full H323-v1-5, SIP |
Standards | TCP/IP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 |
Certifications | Certifications ICSA Firewall, ICSA Anti-Virus, FIPS 140-2, Common Criteria NDPP (Firewall and IPS), UC APL |
High availability | Active/Passive with State Sync Active/Active DPI with State Sync Active/Active Clustering |
HARDWARE | NSA 5650 |
Power supply | Dual, redundant, 350W (one included) |
Fans | Dual, Removable |
Maximum power consumption (W) | 103.6 |
Input power | 100 to 240 VAC, 50-60 Hz |
MTBF @25C (in years) | 153.243 |
MTBF @25C (in years) | 17.5 |
Form factor | 1U Rack Mountable |
Dimensions | 16.9 x 16.3 x 1.8 in (43 x 41.5 x 4.5 cm) |
Weight | 15.2 lb (6.9 kg) |
WEEE weight | 19.6 lb (8.9 kg) |
Shipping weight | 24.9 lb (11.3 kg) |
Major regulatory | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI, CU |
Environment (Operating/Storage) | 32F-105F (0C-40C) / -40 to 158F (-40C to 70C) |
Humidity | 10-90% non-condensing |
Specs
System Performance
Firewall throughput | 6.25 Gbps |
Firewall IMIX | 1.45 Gbps |
Antivirus Throughput | 1.7 Gbps |
Concurrent connections | 4,000,000 |
New connections/sec | 40,000/sec |
IPS throughput | 3.4 Gbps |
Threat Protection Throughput | 1.7 Gbps |
IPSec VPN throughput | 3.5 Gbps |
Application Control Throughput | 4.25 Gbps |
Physical interfaces
GE RJ45 Ports | 2 x 10-GbE, 4 x 2.5-GbE, 16 x 1-GbE |
GE SFP Slots | 2 x 10-GbE SFP+, 4 x 2.5-GbE SFP |
I/O ports | 1 GbE Management |
Console Port | 1 Console |
Storage | 64 GB |
Dimensions & Enviroment
Mounting | 1U Rack Mountable |
Dimensions Width x Depth x Height (inches) | 16.9 x 16.3 x 1.8 |
Dimensions Height x Width x Length (mm) | 43 x 41.5 x 4.5 |
Weight | 15.2 lb (6.9 kg) |
Power supply | Dual, redundant 350W (one included) |
AC input voltage | 100-240 VAC, 50-60 Hz |
Fans | Dual, Removable |
Power Consumption | 103.6 W (Maximum) |
Mean Time Between Failure (MTBF) | 153,243 (in hours), 17.5 (in years) |
Operating Temperature | 32°-105° F (0°-40° C) |
Storage Temperature | -40° to 158° F (-40° to 70° C) |
Humidity | 10-90% non-condensing |
Regulatory Compliance | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI |