SonicWall NSA 2600
SonicWall NSA 2600
Protect your network from the core to the perimeter with industry-validated security effectiveness and performance. The SonicWall Network Security Appliance (NSA) Mid-Range Firewall Series consolidates automated advanced threat prevention technologies in a mid-range next-generation firewall (NGFW) platform. Built on a multi-core hardware architecture featuring 10-GbE interfaces, the NSA Series scales to meet the performance demands of mid-sized networks, branch offices and distributed enterprises. Features such as application intelligence and control, real-time visualization and WLAN management provide the controls to identify, monitor and control application and user traffic across the entire network.
| FIREWALL GENERAL | NSA 2600 |
| Operating system | SonicOS |
| Security processing cores | 4 |
| Interfaces | 8 x 1GbE, 1 GbE Management, 1 Console |
| Memory (RAM) | 2.0 GB |
| Expansion | 1 Expansion Slot (Rear)*, SD Card* |
| Management | CLI, SSH, GUI, GMS |
| Single Sign-On (SSO) Users | 30,000 |
| Maximum SonicPoints supported | 32 |
| Logging | Analyzer, Local Log, Syslog |
| FIREWALL/VPN PERFORMANCE | NSA 2600 |
| Firewall inspection throughput | 1.9 Gbps |
| Full DPI throughput | 300 Mbps |
| Application inspection throughput | 700 Mbps |
| IPS throughput | 700 Mbps |
| Anti-malware inspection throughput | 400 Mbps |
| IMIX throughput | 600 Mbps |
| SSL inspection and decryption throughput (DPI SSL) | 200 Mbps |
| VPN throughput | 1.1 Gbps |
| Connections per second | 15,000/sec |
| Maximum connections (SPI) | 500,000 |
| Maximum connections (DPI) | 250,000 |
| Default/Maximum connections (DPI SSL) | 1,000/1,000 |
| VPN | NSA 2600 |
| Site-to-site VPN tunnels | 75 |
| IPSec VPN clients (maximum) | 10 (250) |
| SSL VPN licenses (maximum) | 2 (250) |
| Encryption/authentication | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1, Suite B Crytography |
| Key exchange | Diffie Hellman Groups 1, 2, 5, 14v |
| Route-based VPN | RIP, OSPF |
| NETWORKING | NSA 2600 |
| IP address assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
| NAT modes | 1:1, 1:many, many:many, flexible NAT (overlapping Ips), PAT, transparent mode |
| VLAN interfaces | 256 |
| Routing protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing, multicast |
| QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1p |
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) |
| VoIP | Full H323-v1-5, SIP |
| Standards | TCP/IP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 |
| Certifications | Certifications ICSA Firewall, ICSA Anti-Virus, FIPS 140-2, Common Criteria NDPP (Firewall and IPS), UC APL |
| High availability | Active/Passive with State Sync |
| HARDWARE | NSA 2600 |
| Power supply | 200W |
| Fans | Dual, Fixed |
| Maximum power consumption (W) | 49.4 |
| Input power | 100 to 240 VAC, 50-60 Hz |
| MTBF @25C (in years) | 176,540 |
| MTBF @25C (in years) | 20.15 |
| Form factor | 1U Rack Mountable |
| Dimensions | 1.75 x 10.25 x 17 in (4.5 x 26 x 43 cm) |
| Weight | 10.1 lb (4.6 kg) |
| WEEE weight | 11.0 lb (5.0 kg) |
| Shipping weight | 14.3 lb (6.5 kg) |
| Major regulatory | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI, CU |
| Environment (Operating/Storage) | 32F-105F, 0C-40C) |
| Humidity | 10-90% non-condensing |
Specs
System Performance
| Firewall throughput | 1.9 Gbps |
| Firewall IMIX | 600 Mbps |
| Antivirus Throughput | 400 Mbps |
| Concurrent connections | 500,000 |
| New connections/sec | 15,000/sec |
| IPS throughput | 700 Mbps |
| IPSec VPN throughput | 1.1 Gbps |
| Application Control Throughput | 700 Mbps |
Physical interfaces
| GE RJ45 Ports | 8 x 1-GbE |
| I/O ports | 1 GbE Management |
| Console Port | 1 Console |
Dimensions & Enviroment
| Mounting | 1U Rack Mountable |
| Dimensions Width x Depth x Height (inches) | 1.75 x 10.25 x 17 |
| Dimensions Height x Width x Length (mm) | 10.1 lb (4.6 kg) |
| Weight | 4.6 kg |
| Power supply | 200W |
| AC input voltage | 100-240 VAC, 60-50 Hz |
| Fans | Dual, Fixed |
| Power Consumption | 49.4 W (Maximum) |
| Mean Time Between Failure (MTBF) | 176,540 (in hour), 20.15 (in year) |
| Operating Temperature | 32-105 F, 0-40 deg C |
| Humidity | 10-90% non-condensing |
| Regulatory Compliance | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI, CU |
Wireless Specification (XG Wireless only)
Product Certifications
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.