Sangfor M5900-F-I
Sangfor M5900-F-I
SANGFOR Next Generation Application Firewall
Sangfor NGAF is a converged security solution providing protection against IPS, advanced threat, malware, viruses, ransomware and web-based attacks using integrated security features like FW, IPS, AV, Anti-malware, APT, URL filtering, Cloud Sandbox, and WAF. Sangfor NGAF uses its own Cloud Sandbox to isolate possible emerging threats that haven’t yet been added to any security database, making it especially eective against 0-day attacks.
Neural-X, Sangfor’s newest security innovation, is at the core of a sophisticated web of Sangfor developed network security elements like threat intelligence, deep learning, WAF, ZSand, Botnet Malware Detection and Engine Zero. As a cloud-based intelligence and analytic platform powered by Artificial Intelligence (AI), Neural-X empowers and expands security detection capabilities for Sangfor’s network, endpoint, and security-as-a-service oerings.
Performance & Capacity | NGAF M5900-F-I |
Dimension | 2U |
Firewall Throughput | 70 Gbps |
NGFW Throughput | 56 Gbps |
WAF Throughput | 56 Gbps |
IPS & WAF Throughput | 42 Gbps |
Threat Protection Throughput | 50.4 Gbps |
IPSec VPN Throughput | 5 Gbps |
Max IPSec VPN Tunnels | 10,000 |
Concurrent Connections (TCP) | 12,000,000 |
New Connections (TCP) | 450,000 |
Dual Power Supply | Supported |
Hardware Specifications | NGAF M5900-F-I |
RAM | 24Gb |
Storage HD Capacity | 1TB + 4G CF |
Power [Watt] Max | 500W |
Operating Temperature | 0C to 40C |
Humidity | 5% – 95% non-condensing |
System Weight | 20.00 kg |
System Dimensions | 440 x 600 x 90 mm (W x L x H) |
Network Interfaces | NGAF M5900-F-I |
Bypass (Copper) | 2 pair |
10/100/1000 Base-T | 4 |
SFP | 4 |
10G Fiber SFP | 2 |
Optional Interface & 10G Fiber SFP* | 4*1GbE BASE-T/4*1GbE SFP/ 8*1GbE BASE-T/8*1GbE SFP/4*1GbE BASE-T with 4*1GbE SFP/2*10GbE SFP+/ 4*10GbE SFP+ |
Serial Port | 1 x RJ45 |
USB Port | 1 |
Compliance | NGAF M5900-F-I |
Certifications | CE, FCC |
Specs
System Performance
Firewall throughput | 40 Gbps |
Concurrent connections | 12,000,000 |
New connections/sec | 450,000 |
IPS throughput | 20 Gbps |
IPSec VPN throughput | 5 Gbps |
Physical interfaces
GE RJ45 Ports | 2 pairs x Bypass (Copper), 4 x 10/100/1000 Base-T, |
GE SFP Slots | 4xSFP, 2 x 10G Fiber SFP, Optional Interface & 10G Fiber SFP* |
I/O ports | Serial Port : RJ45 x 1, USB Port x 2 |
Storage | 1 TB +4G CF |
Dimensions & Enviroment
Dimensions Width x Depth x Height (inches) | 440x600x90 mm |
Weight | 20.0Kg |