Sangfor M5500-F-I
Sangfor M5500-F-I
SANGFOR Next Generation Application Firewall
Sangfor NGAF is a converged security solution providing protection against IPS, advanced threat, malware, viruses, ransomware and web-based attacks using integrated security features like FW, IPS, AV, Anti-malware, APT, URL filtering, Cloud Sandbox, and WAF. Sangfor NGAF uses its own Cloud Sandbox to isolate possible emerging threats that haven’t yet been added to any security database, making it especially eective against 0-day attacks.
Neural-X, Sangfor’s newest security innovation, is at the core of a sophisticated web of Sangfor developed network security elements like threat intelligence, deep learning, WAF, ZSand, Botnet Malware Detection and Engine Zero. As a cloud-based intelligence and analytic platform powered by Artificial Intelligence (AI), Neural-X empowers and expands security detection capabilities for Sangfor’s network, endpoint, and security-as-a-service oerings.
Performance & Capacity | NGAF M5500-F-I |
Dimension | 2U |
Firewall Throughput | 14 Gbps |
NGFW Throughput | 10.5 Gbps |
WAF Throughput | 10.5 Gbps |
IPS & WAF Throughput | 8.4 Gbps |
Threat Protection Throughput | 8.4 Gbps |
IPSec VPN Throughput | 2 Gbps |
Max IPSec VPN Tunnels | 3,000 |
Concurrent Connections (TCP) | 3,000,000 |
New Connections (TCP) | 220,000 |
Dual Power Supply | Supported |
Hardware Specifications | NGAF M5500-F-I |
RAM | 4Gb |
Storage HD Capacity | 1TB (Customizable up to 2T) |
Power [Watt] Max | 300W |
Operating Temperature | 0C to 40C |
Humidity | 5% – 95% non-condensing |
System Weight | 20.00 kg |
System Dimensions | 440 x 500 x 90 mm (W x L x H) |
Network Interfaces | NGAF M5500-F-I |
Bypass (Copper) | 3 pair |
10/100/1000 Base-T | 8 |
SFP | 2 |
10G Fiber SFP | N/A |
Optional Interface & 10G Fiber SFP* | 4*1GbE BASE-T/4*1GbE SFP/8*1GbE BASE-T/ 8*1GbE SFP/4*1GbE BASE-T with 4*1GbE SFP/2*10GbE SFP+/4*10GbE SFP+ |
Serial Port | 1 x RJ45 |
USB Port | 2 |
Compliance | NGAF M5500-F-I |
Certifications | CE, FCC |
Specs
System Performance
Firewall throughput | 12 Gbps |
Concurrent connections | 3,000,000 |
New connections/sec | 220,000 |
IPS throughput | 8 Gbps |
IPSec VPN throughput | 2 Gbps |
Physical interfaces
GE RJ45 Ports | 3 pairs x Bypass (Copper), 8x 10/100/1000 Base-T, |
GE SFP Slots | 2 x SFP, Optional Interface & 10G Fiber SFP* |
I/O ports | Serial Port : RJ45 x 1, USB Port x 2 |
Storage | 1 TB |
Dimensions & Enviroment
Dimensions Width x Depth x Height (inches) | 440x500x89 |
Weight | 20.0Kg |