Fortinet Fortigate FG-7060E / 7060-DC
Fortinet Fortigate FG-7060E / 7060-DC
New chassis-based enterprise firewall delivers market leading 100 Gbps NGFW throughput, 120 Gbps IPS throughput, and 80 Gbps threat protection throughput.
Given the significant amount of traffic flowing through networks from clouds, and the increasing number of users accessing applications and IoT, high performance and capacity are critical features of a firewall. But so is protection against advanced cyber threats and malware. More and more, threats are hiding inside encrypted SSL traffic which is on the rise.
Enterprises cannot afford to sacrifice their network performance or their security features in this highly competitive and evolving landscape. They demand both. The FG-7060E delivers ultra-high speed NGFW and advanced threat protection in a streamlined, modular chassis form factor.
A high-end security gateway with four processing modules for advanced security services and two interface modules for maximum interface density and network bandwidth, the FG-7060E is ideally suited for a range of deployment modes – as a next generation firewall or data center firewall for the edge or internal segments.
Specifications
STT | Model | FG – 7060E/7060E-DC |
1 | System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 630 / 630 / 340 Gbps | |
Firewall Latency (64 byte UDP packets) | 7 μs | |
Firewall Throughput (Packets Per Second) | 510 Mpps | |
Concurrent Sessions (TCP) | 320,000,000 | |
New Sessions/Second (TCP) | 18,000,000 | |
Firewall Policies | 200,000 | |
IPsec VPN Throughput (512 byte) | 100 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 16,000 | |
Client-to-Gateway IPsec VPN Tunnels | 64,000 | |
SSL-VPN Throughput | 15 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 48,000 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 79.9 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 47,000 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 24,000,000 | |
Application Control Throughput (HTTP 64K) | 160 Gbps | |
CAPWAP Throughput (HTTP 64K) | N/A | |
Virtual Domains (Default / Maximum) | 10 / 500 | |
Maximum Number of FortiSwitches Supported | 256 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | N/A | |
Maximum Number of FortiTokens | ||
High Availability Configurations | Active / Active, Active / Passive | |
2 | System Performance — Enterprise Traffic Mix | |
IPS Throughput | 360 / 120 Gbps | |
NGFW Throughput | 100 Gbps | |
Threat Protection Throughput | 80 Gbps | |
3 | Interfaces and Modules | |
GE RJ45 Ports | 4 x Fortinet Processor Module (FPM) Slots, 2 x Fortinet Interface Module (FIM) Slots, 2 x Shelf Manager | |
GE SFP Slots | ||
GE Management Ports | ||
USB Ports | ||
Console Port | ||
Storage | ||
4 | Dimensions and Power | |
Height x Width x Length (inches) | 14.0 x 17.3 x 25.6 | |
Height x Width x Length (mm) | 355.6 x 440 x 651 | |
Weight | 210.2 lbs (95.4 kg) | |
Form Factor | 8 RU | |
AC/DC Power Supply | AC (configured with 4 PSUs in a 3+1 redundant configuration, an additional 2 PSUs can be added for additional redundancy) | |
Power Consumption (Average / Maximum) | 3277 / 2330 W | |
Current (Maximum) | 12A@100V, 10A@240V (AC) 30A per feed (3+3) (DC) | |
Heat Dissipation | 11,184 BTU/h | |
Redundant Power Supplies | ||
5 | Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Operating Altitude | ||
Humidity | 20–90% non-condensing | |
Noise Level | ||
Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | |
Certifications |
Subscriptions
SERVICE | ADVANCED THREAT PROTECTION | UNIFIED PROTECTION | ENTERPRISE PROTECTION | 360 PROTECTION |
FortiManager Cloud | o | |||
FortiAnalyzer Cloud | o | |||
SD-WAN Cloud Assist Monitoring | o | |||
SD-WAN One Click VPN Overlay | o | |||
FortiConverter Service | o | |||
Industrial Security Service | o | o | ||
Security Rating | o | o | ||
CASB | o | o | ||
Anti-Spam | o | o | o | |
Web Filtering | o | o | o | |
Advanced Malware Protection | o | o | o | o |
IPS | o | o | o | o |
FortiCare + Application Control | o | o | o | o |
Specs
System Performance
Firewall throughput | 630/630/340 Gbps |
Firewall Latency | 7 us |
Concurrent connections | 320,000,000 |
New connections/sec | 1,800,000 |
IPS throughput | 120 Gbps |
NGFW Throughput | 100 Gbps |
Threat Protection Throughput | 80 Gbps |
Firewall Policies | 200.000 |
IPSec VPN throughput | 100 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 16.000 |
Client-to-Gateway IPSec VPN Tunnels | 64.000 |
SSL VPN Throughput | 15 Gbps |
Concurrent SSL VPN Users | 48.000 |
SSL Inspection Throughput | 79.9 Gbps |
SSL Inspection CPS | 47.000 |
SSL Inspection Concurrent Session | 24.000.000 |
Application Control Throughput | 160 Gbps |
CAPWAP Throughput | N/A |
Virtual Domains | 10 / 500 |
Maximum Number of FortiAPs | N/A |
Maximum Number of FortiTokens | 20.000 |
Maximum Number of Registered FortiClients | 20.000 |
High Availability Configurations | A/A and A/P |
Physical interfaces
GE RJ45 Ports | 4 x Fortinet Processor Module (FPM) Slots, 2 x Fortinet Interface Module (FIM) Slots, 2 x Shelf Manager |
Dimensions & Enviroment
Dimensions Width x Depth x Height (inches) | 14 x 17.3 x 25.6 |
Dimensions Height x Width x Length (mm) | 355.6 x 440 x 651 |
Weight | 210.2 lbs |
Power supply | AC (configured with 4 PSUs in a 3+1 redundant configuration, an additional 2 PSUs can be added for additional redundancy) |
Power Consumption | 327 / 2330 W |
Heat Dissipation | 11.184 BTU/h |
Operating Temperature | 32-104 F |
Storage Temperature | -31-158 F |
Humidity | 20-90% non-condensing |
Regulatory Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |