Fortinet Fortigate FG-7040E / 7040E-DC
Fortinet Fortigate FG-7040E / 7040E-DC
The FortiGate 7000E Series expands Fortinet’s high-end offerings with the new FortiGate 7040E enterprise firewall. Available in six different configurations to meet customer needs, the 7040E offers simplicity and flexibility of deployment, with ultra-high NGFW performance and effortless scale to secure vast amounts of mobile and cloud traffic.
The Fortinet Enterprise Firewall Solution
The Fortinet Enterprise Firewall Solution delivers end-to-end network security with one platform, one network security operating system and unified policy management with a single pane of glass — for the industry’s best protection against the most advanced security threats and targeted attacks.
Specifications
STT | Model | FG – 7040E/7040D-DC |
1 | System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 315 / 310 / 200 Gbps | |
Firewall Latency (64 byte UDP packets) | 7 μs | |
Firewall Throughput (Packets Per Second) | 300 Mpps | |
Concurrent Sessions (TCP) | 160,000,000 | |
New Sessions/Second (TCP) | 950,000 | |
Firewall Policies | 200,000 | |
IPsec VPN Throughput (512 byte) | 100 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 16,000 | |
Client-to-Gateway IPsec VPN Tunnels | 64,000 | |
SSL-VPN Throughput | 15 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 48,000 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 39.9 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 32,500 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 12,000,000 | |
Application Control Throughput (HTTP 64K) | 80 Gbps | |
CAPWAP Throughput (HTTP 64K) | N/A | |
Virtual Domains (Default / Maximum) | 10 / 500 | |
Maximum Number of FortiSwitches Supported | 256 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | N/A | |
Maximum Number of FortiTokens | ||
High Availability Configurations | Active / Active, Active / Passive | |
2 | System Performance — Enterprise Traffic Mix | |
IPS Throughput | 140 / 60 Gbps | |
NGFW Throughput | 50 Gbps | |
Threat Protection Throughput | 40 Gbps | |
3 | Interfaces and Modules | |
GE RJ45 Ports | 2 x Fortinet Processor Module (FPM) Slots, 2 x Fortinet Interface Module (FIM) Slots, 1 x Shelf Manager | |
GE SFP Slots | ||
GE Management Ports | ||
USB Ports | ||
Console Port | ||
Storage | ||
4 | Dimensions and Power | |
Height x Width x Length (inches) | 10.5 x 17.3 x 25.6 | |
Height x Width x Length (mm) | 266.7 x 440 x 650 | |
Weight | 153.3 lbs (69.6 kg) | |
Form Factor | 8 RU | |
AC/DC Power Supply | AC (configured with 3 PSUs in a 2+1 redundant configuration, an additional PSU can be added for additional redundancy) | |
Power Consumption (Average / Maximum) | 2500 / 1800 W | |
Current (Maximum) | 12A@100V, 10A@240V (AC) 30A per feed (2+2) (DC) | |
Heat Dissipation | 8,530 BTU/h | |
Redundant Power Supplies | ||
5 | Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Operating Altitude | ||
Humidity | 20–90% non-condensing | |
Noise Level | ||
Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | |
Certifications |
Subscriptions
SERVICE | ADVANCED THREAT PROTECTION | UNIFIED PROTECTION | ENTERPRISE PROTECTION | 360 PROTECTION |
FortiManager Cloud | o | |||
FortiAnalyzer Cloud | o | |||
SD-WAN Cloud Assist Monitoring | o | |||
SD-WAN One Click VPN Overlay | o | |||
FortiConverter Service | o | |||
Industrial Security Service | o | o | ||
Security Rating | o | o | ||
CASB | o | o | ||
Anti-Spam | o | o | o | |
Web Filtering | o | o | o | |
Advanced Malware Protection | o | o | o | o |
IPS | o | o | o | o |
FortiCare + Application Control | o | o | o | o |
Specs
System Performance
Firewall throughput | 315/310/200 Gbps |
Firewall Latency | 7 us |
Concurrent connections | 160,000,000 |
New connections/sec | 950,000 |
IPS throughput | 60 Gbps |
NGFW Throughput | 50 Gbps |
Threat Protection Throughput | 40 Gbps |
Firewall Policies | 200.000 |
IPSec VPN throughput | 100 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 16.000 |
Client-to-Gateway IPSec VPN Tunnels | 64.000 |
SSL VPN Throughput | 15 Gbps |
Concurrent SSL VPN Users | 48.000 |
SSL Inspection Throughput | 39.9 Gbps |
SSL Inspection CPS | 32.500 |
SSL Inspection Concurrent Session | 12.000.000 |
Application Control Throughput | 80 Gbps |
CAPWAP Throughput | N/A |
Virtual Domains | 10 / 500 |
Maximum Number of FortiAPs | N/A |
Maximum Number of FortiTokens | 20.000 |
Maximum Number of Registered FortiClients | 20.000 |
High Availability Configurations | A/A and A/P |
Physical interfaces
GE RJ45 Ports | 2 x Fortinet Processor Module (FPM) Slots, 2 x Fortinet Interface Module (FIM) Slots, 1 Shelf Manager |
Dimensions & Enviroment
Dimensions Width x Depth x Height (inches) | 10.5 x 17.3 x 25.6 |
Dimensions Height x Width x Length (mm) | 266.7 x 440 x 650 |
Weight | 153.3 lbs |
Power supply | AC (configured with 3 PSUs in a 2+1 redundant configuration, an additional PSU can be added for additional redundancy) |
Power Consumption | 2500 / 1800W |
Heat Dissipation | 8530 BTU/h |
Operating Temperature | 32-104 F |
Storage Temperature | -31-158 F |
Humidity | 20-90% non-condensing |
Regulatory Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |