Fortinet Fortigate FG-6300F / 6301F
Fortinet Fortigate FG-6300F / 6301F
Ultra High-Performance Network Security
Digital enterprises are processing vast amounts of encrypted traffic and content rich data along with an increased emphasis on optimized user experiences. The digital attack surface has spawned new, complex forms of attacks that require advanced protection to be applied at anytime, anywhere the threat is discovered. Today’s next-generation firewalls (NGFWs) must reliably handle large volumes of network and cloud traffic, provide consolidated advanced security in a smaller, more efficient physical footprint, and accommodate new security requirements such as extensive inspection of encrypted traffic for sophisticated malware without impacting performance.
The new FortiGate 6000 NGFW appliances feature the latest Fortinet innovation, to deliver leading edge security, performance, and connectivity for the most demanding network needs. The 6000 series combines unprecedented threat protection and SSL inspection performance in an easy to manage, compact appliance.
FortiGate Ultra High-Performance Next-Generation Firewalls include:
Industry’s highest NGFW and threat protection throughput in a compact 3U appliance
Inspection of encrypted traffic for malware at breakthrough speeds
Load balancing of network traffic to support very high connection rates
New architectural hardware designed for scale and resilience
High density network interfaces with 10G/25G/40G and 100G connectivity
Security Fabric integration for shared intelligence, transparent visibility, and security controls across the entire attack surface
Specifications
STT | Model | FG – 6300F/6301F |
1 | System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 239 / 238 / 135 Gbps | |
Firewall Latency (64 byte UDP packets) | 5 μs | |
Firewall Throughput (Packets Per Second) | 202.5 Mpps | |
Concurrent Sessions (TCP) | 120.000.000 | |
New Sessions/Second (TCP) | 2,000,000 | |
Firewall Policies | 200,000 | |
IPsec VPN Throughput (512 byte) | 96 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 16,000 | |
Client-to-Gateway IPsec VPN Tunnels | 90,000 | |
SSL-VPN Throughput | 9 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30,000 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 66 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 30,000 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 10,000,000 | |
Application Control Throughput (HTTP 64K) | 150 Gbps | |
CAPWAP Throughput (HTTP 64K) | N/A | |
Virtual Domains (Default / Maximum) | 10 / 500 | |
Maximum Number of FortiSwitches Supported | 256 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | N/A | |
Maximum Number of FortiTokens | ||
High Availability Configurations | Supported | |
2 | System Performance — Enterprise Traffic Mix | |
IPS Throughput | 110 Gbps | |
NGFW Throughput | 90 Gbps | |
Threat Protection Throughput | 60 Gbps | |
3 | Interfaces and Modules | |
GE RJ45 Ports | 2 x GE Port | |
GE SFP Slots | 2x 10 GE SFP+ HA 24x 1/10/25 GE SFP28 4x 40/100 GE QSFP28 | |
GE Management Ports | 2 | |
USB Ports | 1 | |
Console Port | 1 | |
Storage | 2x 1 TB NVMe (FG-6301F) | |
4 | Dimensions and Power | |
Height x Width x Length (inches) | 5.20 x 17.20 x 26.18 | |
Height x Width x Length (mm) | 132 x 437 x 665 | |
Weight | 67.68 lbs (30.7 kg) (FG-6300F) 69.00 lbs (31.3 kg) (FG-6301F) | |
Form Factor | 3 RU | |
AC/DC Power Supply | 100–240V AC, 50–60 Hz | |
Power Consumption (Average / Maximum) | (977 / 1,217 W) (FG-6300F) (977 / 1,237 W) (FG-6301F) | |
Current (Maximum) | 30A@100VAC, 20A@240VAC | |
Heat Dissipation | 4,153 / 4,221 BTU/h | |
Redundant Power Supplies | 2+1 Redundant, Hot Swappable | |
5 | Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | 31–158°F (-35–70°C) | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Humidity | 10–90% non-condensing | |
Noise Level | 57.43 dBA | |
Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Subscriptions
SERVICE | ADVANCED THREAT PROTECTION | UNIFIED PROTECTION | ENTERPRISE PROTECTION | 360 PROTECTION |
FortiManager Cloud | o | |||
FortiAnalyzer Cloud | o | |||
SD-WAN Cloud Assist Monitoring | o | |||
SD-WAN One Click VPN Overlay | o | |||
FortiConverter Service | o | |||
Industrial Security Service | o | o | ||
Security Rating | o | o | ||
CASB | o | o | ||
Anti-Spam | o | o | o | |
Web Filtering | o | o | o | |
Advanced Malware Protection | o | o | o | o |
IPS | o | o | o | o |
FortiCare + Application Control | o | o | o | o |
Specs
System Performance
Firewall throughput | 239/238/135 Gbps |
Firewall Latency | 5 us |
Concurrent connections | 120.000.000 |
New connections/sec | 2.000.000 |
IPS throughput | 110 Gbps |
NGFW Throughput | 90 Gbps |
Threat Protection Throughput | 60 Gbps |
Firewall Policies | 200.000 |
IPSec VPN throughput | 96 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 16.000 |
Client-to-Gateway IPSec VPN Tunnels | 90.000 |
SSL VPN Throughput | 9 Gbps |
Concurrent SSL VPN Users | 30.000 |
SSL Inspection Throughput | 66 Gbps |
SSL Inspection CPS | 30.000 |
SSL Inspection Concurrent Session | 10.000.000 |
Application Control Throughput | 150 Gbps |
CAPWAP Throughput | N/A |
Virtual Domains | 10 / 500 |
Maximum Number of FortiSwitches Supported | N/A |
Maximum Number of FortiAPs | N/A |
Maximum Number of FortiTokens | 20.000 |
Maximum Number of Registered FortiClients | 100.000 |
High Availability Configurations | Supported |
Physical interfaces
GE RJ45 Ports | 4 x 40/100 GE QSFP28 Slots |
GE RJ45 WAN Ports | 2 x GE RJ45 Management Ports |
GE SFP Slots | 24 x 1/10/25 GE SFP28 Slots, 3 x 10 GE SFP+ Slots |
I/O ports | 1 USB Port, 1 Console Port |
Storage | 2 x 1 TB NVMe (for 6301F and 6501F only) |
Dimensions & Enviroment
Mounting | 3 RU |
Dimensions Width x Depth x Height (inches) | 5.20 x 17.20 x 26.18 |
Dimensions Height x Width x Length (mm) | 132 x 437 x 665 |
Weight | 67.68 lbs / 69.00 lbs |
Power supply | 100-240VAC |
Maximum Current | 30A@100VAC, 20A@240VAC |
Power Consumption | (977 / 1217W) / (977 / 1237W) |
Heat Dissipation | 4153 / 4221 BTU/h |
Operating Temperature | 32-104 F |
Storage Temperature | -31-158 F |
Humidity | 10-90% non-condensing |
Noise Level | 57.43 dBA |
Operating Attitude | Up to 7400 ft (2250m) |
Regulatory Compliance | FCC Part Class A, C-Tick, VCCI, CE, UL/cUL, CB |