Fortinet Fortigate FG-600D
Fortinet Fortigate FG-600D
Overview:
With network bandwidth requirements doubling every 18 months and increases in sophisticated cyber threats, enterprise organizations with large branch offices know they need high-speed network security that also delivers highly effective next generation security.
5 Times Next Generation Firewall Performance
The FortiGate 600D appliance delivers superior performance through a combination of purpose-built FortiASIC™ processors, high port density with 10 GE ports and consolidated security features from the FortiOS™ operating system. It delivers 5 times better next generation firewall performance compared to alternate products and provides the best price/performance in the industry.
Deeper Visibility and Top-rated Security
This breakthrough threat prevention performance allows organizations to run NSS Labs Recommended intrusion prevention and application control and VB100 certified antimalware capabilities for deeper inspection. Rich console views and reports together with a flexible policy engine provide the visibility and control to empower employees yet secure your enterprise.
Finally, these features of the FortiGate FortiOS Network Security Platform are routinely validated by independent real-world tests and are consistently getting superior ratings in security effectiveness.
Features & Benefits
- 5 times faster hardware accelerated next generation firewall offers best-in-class price/performance ratio
- Integrated high port density delivers maximum flexibility and scalability
- NSS Labs Recommended NGFW and NGIPS with consolidated security delivers top-rated protection
- Application control plus identity and device-based policy enforcement provides more granular protection
- Intuitive management interface enables broad and deep visibility that scales from a single FortiGate to thousands
Specifications
STT | Model | FG – 600D |
1 | System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 36 / 36 / 24 Gbps | |
Firewall Latency (64 byte UDP packets) | 3 μs | |
Firewall Throughput (Packets Per Second) | 36 Mpps | |
Concurrent Sessions (TCP) | 5.500.000 | |
New Sessions/Second (TCP) | 270,000 | |
Firewall Policies | 10,000 | |
IPsec VPN Throughput (512 byte) | 20 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 | |
Client-to-Gateway IPsec VPN Tunnels | 10,000 | |
SSL-VPN Throughput | 2.2 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 5,000 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 3.5 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | ||
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | ||
Application Control Throughput (HTTP 64K) | 6 Gbps | |
CAPWAP Throughput (HTTP 64K) | 10 Gbps | |
Virtual Domains (Default / Maximum) | (10/10) | |
Maximum Number of FortiSwitches Supported | ||
Maximum Number of FortiAPs (Total / Tunnel Mode) | 1024 / 512 | |
Maximum Number of FortiTokens | 1,000 | |
High Availability Configurations | Active-Active, Active-Passive, Clustering | |
2 | System Performance — Enterprise Traffic Mix | |
IPS Throughput | 7 / 4 Gbps | |
NGFW Throughput | 3.2 Gbps | |
Threat Protection Throughput | 2.4 Gbps | |
3 | Interfaces and Modules | |
GE RJ45 Ports | 8x GE RJ45 Ports | |
GE SFP Slots | 8x GE SFP | |
Management/HA /DMZ Ports | 2 | |
USB Ports | 2 | |
Console Port | 1 | |
Storage | 120 GB | |
4 | Dimensions and Power | |
Height x Width x Length (inches) | 1.73 x 17 x 12.68 | |
Height x Width x Length (mm) | 44 x 432 x 322 | |
Weight | 11.46 lbs (5.2 kg) | |
Form Factor | 1 RU | |
AC Power Supply | 100–240V AC, 60–50 Hz | |
Power Consumption (Average / Maximum) | 126 W / 191 W | |
Current (Maximum) | 110V/4A, 220V/2A | |
Heat Dissipation | 650 BTU/h | |
Redundant Power Supplies | Supports FRPS-100 | |
5 | Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Operating Altitude | Up to 9,843 ft (3,000 m) | |
Humidity | 10–90% non-condensing | |
Noise Level | ||
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB | |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Specs
System Performance
Firewall throughput | 36 / 36 / 24 Gbps |
Concurrent connections | 5.5 Million |
New connections/sec | 270,000 |
IPS throughput | 7 Gbps |
IPSec VPN throughput | 20 Gbps |
Physical interfaces
GE RJ45 Ports | 8x GE RJ45 Ports |
GE SFP Slots | 8x GE SFP Slots |
I/O ports | 2 x USB, 1 x Console, 2 x GE RJ45 Management Port |
Storage | 120 GB |
Dimensions & Enviroment
Dimensions Width x Depth x Height (inches) | 432 x 322 x 44 |
Weight | 5.2 kg |