Fortinet Fortigate FG-3800D/3800D-DC
Fortinet Fortigate FG-3800D/3800D-DC
Fortinet’s FortiGate 3800D Series are the only security appliances capable of delivering an unprecedented 300+ Gbps throughput, while also featuring 100 GE interface ports and IPv4 to IPv6 performance parity integral in supporting next generation fabric.
Fortinet Enterprise Firewall Solution
The Fortinet Enterprise Firewall Solution delivers end-to-end network security with one platform, one network security operating system and unified policy management with a single pane of glass — for the industry’s best protection against the most advanced security threats and targeted attacks.
Future-Proofing the Next Generation Data Center
They deliver their breakthrough performance and protection in a compact 3U form factor with six 100 GE interfaces that preserve scarce rack space while maximizing capacity. Powered by the new FortiASIC NP6 processor, the FortiGate 3800D Series allow customers to build 100G data centers without worrying about high speed connectivity or throughput of the core firewall.
Flexible Deployment
The FortiGate 3800D Series give you the flexibility to choose the firewall personality that best fits your requirements at the Edge or Core. You can take advantage of the high port density for physical segmentation of your network, as well as the virtual domains (VDOMs) for virtual segmentation.
- Industry-leading 10x data center firewall offers exceptional throughput and ultra-low latency
- Highly available and Virtual Domain (VDOM) support for multi-tenant data center environment
- Integrated high-speed 10 GE+ port delivers maximum flexibility and scalability
- Intuitive management interface enables broad and deep visibility and control
- NSS Labs Recommended consolidated security delivers top-rated protection
Specifications
STT | Model | FG – 3800D/3800D-DC |
1 | System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 320 / 300 / 150 Gbps | |
Firewall Latency (64 byte UDP packets) | 5 µs | |
Firewall Throughput (Packets Per Second) | 262.5 Mpps | |
Concurrent Sessions (TCP) | 96,000,000 | |
New Sessions/Second (TCP) | 480,000 | |
Firewall Policies | 200,000 | |
IPsec VPN Throughput (512 byte) | 135 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 40,000 | |
Client-to-Gateway IPsec VPN Tunnels | 200,000 | |
SSL-VPN Throughput | 10 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30,000 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 14.4 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 9,000 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 7,000,000 | |
Application Control Throughput (HTTP 64K) | 44 Gbps | |
CAPWAP Throughput (HTTP 64K) | 22 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 500 | |
Maximum Number of FortiSwitches Supported | 256 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 4,096 / 2,048 | |
Maximum Number of FortiTokens | 20,000 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
2 | System Performance — Enterprise Traffic Mix | |
IPS Throughput | 30 Gbps | |
NGFW Throughput | 20 Gbps | |
Threat Protection Throughput | 13 Gbps | |
3 | Interfaces and Modules | |
GE RJ45 Ports | ||
GE SFP Slots | 4x 100 GE CFP2 4x 40 GE QSFP+ 8x 10 GE SFP+/GE SFP | |
GE Management Ports | 2 | |
USB Ports | 1 | |
Console Port | 1 | |
Storage | 2x 480 GB SSD | |
4 | Dimensions and Power | |
Height x Width x Length (inches) | 5.2 x 17.4 x 26.5 | |
Height x Width x Length (mm) | 133 x 442 x 673 | |
Weight | 51 lbs (23.0 kg) | |
Form Factor | 3 RU | |
AC/DC Power Supply | 100–240V AC, 50–60 Hz (FG-3800D) -48V DC (FG-3800D-DC) | |
Power Consumption (Average / Maximum) | 537.6 / 748.8 W | |
Current (Maximum) | 12A@100V, 9A@240V (AC) (FG-3800D) 30A (DC) (FG-3800D-DC) | |
Heat Dissipation | 2,560 BTU/h | |
Redundant Power Supplies | Yes, Hot Swappable | |
5 | Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Humidity | 10–90% non-condensing | |
Noise Level | 60 dBA | |
Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
Certifications | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
Subscriptions
SERVICE | ADVANCED THREAT PROTECTION | UNIFIED PROTECTION | ENTERPRISE PROTECTION | 360 PROTECTION |
FortiManager Cloud | o | |||
FortiAnalyzer Cloud | o | |||
SD-WAN Cloud Assist Monitoring | o | |||
SD-WAN One Click VPN Overlay | o | |||
FortiConverter Service | o | |||
Industrial Security Service | o | o | ||
Security Rating | o | o | ||
CASB | o | o | ||
Anti-Spam | o | o | o | |
Web Filtering | o | o | o | |
Advanced Malware Protection | o | o | o | o |
IPS | o | o | o | o |
FortiCare + Application Control | o | o | o | o |
Specs
System Performance
Firewall throughput | 300/300/150 Gbps |
Firewall Latency | 5 us |
Concurrent connections | 95.000.000 |
New connections/sec | 480.000 |
IPS throughput | 30 Gbps |
NGFW Throughput | 20 Gbps |
Threat Protection Throughput | 13 Gbps |
Firewall Policies | 200.000 |
IPSec VPN throughput | 135 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 40.000 |
Client-to-Gateway IPSec VPN Tunnels | 200.000 |
SSL VPN Throughput | 10 Gbps |
Concurrent SSL VPN Users | 30.000 |
SSL Inspection Throughput | 14.4 Gbps |
SSL Inspection CPS | 9.000 |
SSL Inspection Concurrent Session | 7.000.000 |
Application Control Throughput | 44 Gbps |
CAPWAP Throughput | 22 Gbps |
Virtual Domains | 10 / 500 |
Maximum Number of FortiSwitches Supported | 256 |
Maximum Number of FortiAPs | 4096/2048 |
Maximum Number of FortiTokens | 20.000 |
Maximum Number of Registered FortiClients | 100.000 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
Physical interfaces
GE RJ45 WAN Ports | 4 x 100 GE CFP2 Slots, 4 x 40 GE QSFP+ Slots, 2 x GE RJ45 Management Ports |
GE SFP Slots | 8 x 10 GE SFP+ Slots |
I/O ports | 1 USB Port, 1 Console Port |
Storage | 2 x 480 GB SSD |
Dimensions & Enviroment
Mounting | 3 RU |
Dimensions Width x Depth x Height (inches) | 5.2 x 17.4 x 26.5 |
Dimensions Height x Width x Length (mm) | 133 x 442 x 673 |
Weight | 51 lbs |
Power supply | 100-240VAC |
Maximum Current | 12A@100V, 5A@240V |
Power Consumption | 537.6 / 748.8 W |
Heat Dissipation | 2560 BTU/h |
Operating Temperature | 32-104 F |
Storage Temperature | -31-158 F |
Humidity | 10-90% non-condensing |
Noise Level | 60 dBA |
Operating Attitude | Up to 7400 ft (2250m) |
Regulatory Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL-VPN, USGv6/IPv6 |