Fortinet Fortigate FG-1000D
Fortinet Fortigate FG-1000D
Overview:
Enterprises require a high-speed, high-capacity firewall to stay ahead of ever-increasing network performance requirements as well as continued evolution of the threat landscape, at datacenter and campus locations.
Eliminate Security Bottlenecks
With 52 Gbps of firewall throughput and low latency, the FortiGate 1000D represents an excellent entry model for small data centers and delivers a high performance, high capacity data center firewall. IPv6 parity, 10 GE ports and dramatic increases in VPN performance enable you to keep pace with your evolving network.
Deeper Visibility
At the same time, 8 Gbps of next generation threat prevention performance allows you to run top rated intrusion prevention, application control and antimalware capabilities for deeper inspection of content, applications, user and device activity. Rich console views and reports together with a flexible policy engine provide the visibility and control to empower employees yet secure your enterprise.
Breakthrough Performance
This breakthrough performance — including 10x data center and 5x next generation performance — is made possible by custom hardware, including the latest FortiASIC™ NP6 and CP8 processors, as well as the consolidated security features of the FortiOS network security platform.
High Performance, Reliability and Security
- 10x data center and 5x next generation performance
- Top rated security capabilities
- Flexible firewall personalities for core or edge deployment
- Low latency and IPv6 parity
- Option to add Advanced Threat Protection, Strong Authentication and more
Specifications
STT | Model | FG – 1000D |
1 | System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 52 / 52 / 33 Gbps | |
Firewall Latency (64 byte UDP packets) | 3 μs | |
Firewall Throughput (Packets Per Second) | 49.5 Mpps | |
Concurrent Sessions (TCP) | 11,000,000 | |
New Sessions/Second (TCP) | 280,000 | |
Firewall Policies | 100,000 | |
IPsec VPN Throughput (512 byte) | 25 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 20,000 | |
Client-to-Gateway IPsec VPN Tunnels | 100,000 | |
SSL-VPN Throughput | 3.6 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10,000 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 5.0 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 2,700 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 800,000 | |
Application Control Throughput (HTTP 64K) | 14 Gbps | |
CAPWAP Throughput (HTTP 64K) | 11 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 250 | |
Maximum Number of FortiSwitches Supported | 128 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 4,096 / 2,048 | |
Maximum Number of FortiTokens | 20,000 | |
High Availability Configurations | Active-Active, Active-Passive, Clustering | |
2 | System Performance — Enterprise Traffic Mix | |
IPS Throughput | 6 Gbps | |
NGFW Throughput | 5 Gbps | |
Threat Protection Throughput | 4 Gbps | |
3 | Interfaces and Modules | |
GE RJ45 Ports | 16x GE RJ45 Ports | |
GE SFP Slots | 16x GE SFP 2x 10 GE SFP+ | |
Management/HA /DMZ Ports | 2 | |
USB Ports | 2 | |
Console Port | 1 | |
Storage | 1x 256 GB SSD | |
4 | Dimensions and Power | |
Height x Width x Length (inches) | 3.48 x 17.20 x 17.95 | |
Height x Width x Length (mm) | 88.5 x 437 x 456 | |
Weight | 24.70 lbs (11.20 kg) | |
Form Factor | 2 RU | |
AC Power Supply | 100–240V AC, 50–60 Hz | |
Power Consumption (Average / Maximum) | 153 W / 220.8 W | |
Current (Maximum) | 100V / 5A, 240V / 3A | |
Heat Dissipation | 753.40 BTU/h | |
Redundant Power Supplies | Yes, Hot swappable | |
5 | Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Humidity | 10–90% non-condensing | |
Noise Level | 53.3 dBA | |
Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Subscriptions
SERVICE | ADVANCED THREAT PROTECTION | UNIFIED PROTECTION | ENTERPRISE PROTECTION | 360 PROTECTION |
FortiManager Cloud | o | |||
FortiAnalyzer Cloud | o | |||
SD-WAN Cloud Assist Monitoring | o | |||
SD-WAN One Click VPN Overlay | o | |||
FortiConverter Service | o | |||
Industrial Security Service | o | o | ||
Security Rating | o | o | ||
CASB | o | o | ||
Anti-Spam | o | o | o | |
Web Filtering | o | o | o | |
Advanced Malware Protection | o | o | o | o |
IPS | o | o | o | o |
FortiCare + Application Control | o | o | o | o |
Specs
System Performance
Firewall throughput | 52 / 52 / 33 Gbps |
Firewall Latency | 3 us |
Concurrent connections | 11.000.000 |
New connections/sec | 280.000 |
IPS throughput | 6 Gbps |
NGFW Throughput | 5 Gbps |
Threat Protection Throughput | 4 Gbps |
Firewall Policies | 100.000 |
IPSec VPN throughput | 25 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 20.000 |
Client-to-Gateway IPSec VPN Tunnels | 100.000 |
SSL VPN Throughput | 3.6 Gbps |
Concurrent SSL VPN Users | 10.000 |
SSL Inspection Throughput | 5 Gbps |
SSL Inspection CPS | 2.700 |
SSL Inspection Concurrent Session | 800.000 |
Application Control Throughput | 14 Gbps |
CAPWAP Throughput | 11 Gbps |
Virtual Domains | 10 / 250 |
Maximum Number of FortiSwitches Supported | 128 |
Maximum Number of FortiAPs | 4096 / 2048 |
Maximum Number of FortiTokens | 20.000 |
Maximum Number of Registered FortiClients | 20.000 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
Physical interfaces
GE RJ45 Ports | 16 x GE RJ45 Ports |
GE RJ45 WAN Ports | 2 x GE RJ45 Management/HA Ports |
GE SFP Slots | 2 x 10 GE SFP+ Slots, 16 x GE SFP Slots |
I/O ports | 1 USB Port, 1 Console Port |
Storage | 256 GB SSD |
Dimensions & Enviroment
Mounting | Rack Mount, 2RU |
Dimensions Width x Depth x Height (inches) | 3.48 x 17.20 x 17.95 |
Dimensions Height x Width x Length (mm) | 88.5 x 437 x 456 |
Weight | 24.7 lbs |
Power supply | 100-240 VAC |
Maximum Current | 100V/5A, 240V/3A |
Power Consumption | 153W/220.8W |
Heat Dissipation | 753.4 BTU/h |
Operating Temperature | 32-104 F |
Storage Temperature | -31-158 F |
Humidity | 10-90% non-condensing |
Noise Level | 53.3 dBA |
Operating Attitude | Up to 7400 ft (2250m) |
Regulatory Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL-VPN, USGv6/IPv6 |