ForcePoint N1101
ForcePoint N1101
Forcepoint NGFW 1100 Series appliances offer modular SD-WAN connectivity and protection to boost the performance and productivity of branch offices, midsized organizations and small data centers. The 1100 Series combines networking and security features like SD-WAN multi-link optimization, a layer 3 firewall and VPN with secure routing, a NAT and VPN gateway, a layer 2 IDS and an inline IPS It can be used in mixed clusters of as many as 16 devices to deliver unrivaled high availability and fast access for VPNs and SD-WAN.
Forcepoint NGFW provides multiple layers of security. It has built-in IPS with anti-evasion defenses, accelerated encrypted inspection, file scanning, exploit detection, mission-critical application proxies and more. Forcepoint’s cloud-assisted Advanced Malware Detection (sandboxing) and dynamic URL Filtering can be enabled in moments. Forcepoint’s CASB, Web, Email and DLP Security serve as ideal complements for the
ultimate level of protection.
All Forcepoint NGFW systems are administered via the Forcepoint NGFW Security Management Center (SMC). It provides centralized provisioning, rapid configuration and holistic monitoring of up to 2,000 devices in even the most distributed enterprises. SMC’s high-level “Smart Policies” map business processes into security controls faster and more accurately than low-level firewall rules and enable changes to be made throughout the network in minutes. Fully customizable, interactive visualizations give administrators continuous 360° visibility to quickly identify and resolve incidents.
Specification
STT | Tính năng | ForcePoint N1101 |
1 | Performance | |
NGFW/NGIPS Throughput (HTTP 21 kB payload) | 1.5 Gbps | |
Max Firewall Throughput (UDP 1518 byte) | 50 Gbps | |
Max Inspection Throughput (UDP 1518 byte) | 3 Gbps | |
TLS (1.2) Inspection Throughput (44kB payload) | 800 Mbps | |
IPsec VPN Throughput (AES-GCM-256) | 4.5 Gbps | |
Concurrent IPsec VPN Tunnels | 20,000 | |
Mobile VPN Clients | Unlimited | |
Concurrent Inspected TCP Connections | 500,000 | |
Max Current Inspected HTTP Connections | 450,000 | |
Max Concurrent Connections | 7.5 Million | |
New TCP Connections/sec. | 100,000 | |
VLAN Tagging | Unlimited | |
Virtual Contexts (default–max) | 5–25 | |
2 | Features | |
Anti-Malware (File reputation & AV) | Yes | |
URL Filtering | Option | |
Advanced Malware Detection | Option | |
Web Security Cloud Service Chaining | Yes | |
IPS Inspection | Yes | |
Application Control (SSH/SFTP, HTTP, HTTPS, TCP, UDP, TFTP, FTP, DNS) | Yes | |
Endpoint context | Yes | |
SD-WAN Multi-Link Optimization | Yes | |
Server Load Balancing | Yes | |
Clustering | Yes | |
3 | Network Interfaces | |
Fixed Ethernet Interfaces | 8 GE RJ45, 2 10Gbps SFP+ | |
Gigabit Ethernet copper Ports | 8-16 | |
10 Gigabit Ethernet Ports | 2-6 | |
40 Gigabit Ethernet Ports | 0 | |
Network I/O slots | 1 | |
Connectors | 3 USB, 1 serial, IPMI Ethernet, VGA | |
4 | Physical | |
Form Factor | 1RU | |
Dimensions(WxHxD) | 439 x 44 x 300mm 17.28 x 1.73 x 11.81in | |
Net Weight (without modules) | 4.8 kg, 10.58 lbs | |
AC Power Supply | 100–240 VAC 50–60 Hz, 180 W | |
DC Power Supply Option | N/A | |
Redundant Power Supply | N/A | |
Typical Power Consumption | 60 W | |
Max Power Consumption | 95 W | |
Max BTU/hr | 324 | |
MTBF (hr.) | 100,000 | |
Operating Temperature | 0–+40°C(+32–+104°F) | |
Storage Temperature | -20–+70°C(-4–+158°F) | |
Relative Humidity(non-condensing) | 10%–95% | |
Safety Certifications | CB, UL/ EN60950, BSMI, CTICK, NOM | |
EMI Certifications | FCC part 15, CE, EN55022, EN55024, VCCICISPR |
Subscriptions
Features / Appliance | N51/N51LTE | N110/ N115 | N330 | N331 | N335/N335W | N1101 | N1105 | N2101 | N2105 | N3301 | N3305 | N6205 |
Anti-Malware (File reputation & AV) | Yes | Yes (File Rep. Only) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
URL Filtering | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option |
Advanced Malware Detection | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option |
Web Security Cloud Service Chaining | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IPS Inspection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Application Control (SSH/SFTP, HTTP, HTTPS, TCP, UDP, TFTP, FTP, DNS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Endpoint context | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SD-WAN Multi-Link Optimization | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Server Load Balancing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Clustering | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Specs
System Performance
Firewall throughput | 50 Gbps |
Concurrent connections | 7,500,000 |
New connections/sec | 100,000 |
NGFW Throughput | 1.5 Gbps |
IPSec VPN throughput | 4.5 Gbps (AES-GCM-256) |
Physical interfaces
GE RJ45 Ports | 8 GE RJ45 |
GE SFP Slots | 2 10Gbps SFP+ |
I/O ports | VGA, IPMI Ethernet |
USB Port | 3 USB |
Console Port | 1 serial |
Dimensions & Enviroment
Mounting | 1RU |
Dimensions Width x Depth x Height (inches) | 17.28 x 1.73 x 11.81 |
Dimensions Height x Width x Length (mm) | 439 x 44 x 300 mm |
Weight | 4.8 kg, 10.58 lbs (without modules) |
Power supply | 100–240 VAC 50–60 Hz, 180 W |
Safety | CB, UL/ EN60950, BSMI, CTICK, NOM |
Power Consumption | 60 W | 95 W (Max Power Consumption) |
Max BTU/hr | 324 |
Mean Time Between Failure (MTBF) | 100,000 |
EMI | FCC part 15, CE, EN55022, EN55024, VCCICISPR |
Operating Temperature | 0–+40°C (+32–+104°F) |
Storage Temperature | -20–+70°C (-4–+158°F) |
Humidity | 10%–95% |