Sonicwall TZ SOHO Series
Sonicwall TZ SOHO Series
The SonicWall TZ series of Unified Threat Management (UTM) firewalls is ideally suited for any organization that requires enterprise-grade network protection. SonicWALL TZ series firewalls provide broad protection with advanced security services consisting of on-box and cloud-based anti-malariated-spyware, application control, intrusion prevention system (IPS), and URL filtering. To counter the trend of encrypted attacks, the TZ series has the processing power to inspect encrypted/TLS connections against the latest threats. Combined with Dell X-Series switches, selected TZ series firewalls can directly manage the security of these additional ports.
FIREWALL GENERAL | SOHO SERIES |
Operating system | SonicOS |
Interfaces | 5×1 GbE, 1 USB, 1 Console |
Power over Ethernet (PoE) support | |
Expansion | USB |
Management | CLI, SSH, Web UI, Capture Security Center, GMS, REST APIs |
Single Sign-On (SSO) Users | 250 |
VLAN interfaces | 25 |
Access points supported (maximum) | 2 |
FIREWALL/VPN PERFORMANCE | SOHO SERIES |
Firewall inspection throughput | 300 Mbps |
Threat Prevention throughput | 150 Mbps |
Application inspection throughput | |
IPS throughput | 200 Mbps |
Anti-malware inspection throughput | 150 Mbps |
TLS/SSL inspection and decryption throughput (DPI SSL) | 30 Mbps |
IPSec VPN throughput | 150 Mbps |
Connections per second | 1,800 |
Maximum connections (SPI) | 10,000 |
Maximum connections (DPI) | 10,000 |
Maximum connections (DPI SSL) | 250 |
VPN | SOHO SERIES |
Site-to-site VPN tunnels | 10 |
IPSec VPN clients (maximum) | 1 (5) |
SSL VPN licenses (maximum) | 1 (10) |
Virtual assist bundled (maximum) | |
Encryption/authentication | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1, Suite B Crytography |
Key exchange | Diffie Hellman Groups 1, 2, 5, 14v |
Route-based VPN | RIP, OSPF, BGP |
Certificate support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWall-to- SonicWall VPN, SCEP |
VPN features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal Redundant VPN Gateway, Route-based VPN |
Global VPN client platforms supported | Microsoft Windows Vista 32/64-bit, Windows 7 32/64-bit Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Windows 10 |
NetExtender | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE |
Mobile Connect | Apple iOS, Mac OS X, Google Android, Kindle Fire, Chrome, Windows 8.1 (Embedded) |
SECURITY SERVICES | SOHO SERIES |
Deep Packet Inspection services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL |
Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists |
Comprehensive Anti-Spam Service | Supported |
Application Visualization | No |
Application Control | Yes |
Capture Advanced Threat Protection | No |
NETWORKING | SOHO SERIES |
IP address assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
NAT modes | 1:1, 1:many, many:many, flexible NAT (overlapping Ips), PAT, transparent mode |
Routing protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing |
QoS | Bandwidth priority, max bandwidth,guaranteed bandwidth, DSCP marking, 802.1e (WMM) |
NETWORKING CONT’D | SOHO SERIES |
Authentication | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database |
Local user database | 150 |
VoIP | Full H.323v1-5, SIP |
Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 |
Certifications | FIPS 140-2 (with Suite B) Level 2, UC APL, VPNC, IPv6 (Phase 2), ICSA Network Firewall, ICSA Anti-virus |
Certifications pending | Common Criteria NDPP (Firewall and IPS) |
Common Access Card (CAC) | Supported |
High availability | No |
HARDWARE | SOHO SERIES |
Form factor | Desktop |
Power supply | 24W external |
Maximum power consumption (W) | 6.4 / 11.3 |
Input power | 100 to 240 VAC, 50-60 Hz, 1A |
Total heat dissipation | 21.8 / 38.7 BTU |
Dimensions | 3.6 x 14.1 x 19 cm 1.42 x 5.55 x 7.48 in |
Weight | 0.34 kg / 0.75 lbs 0.48 kg / 1.06 lbs |
WEEE weight | 0.80 kg / 1.76 lbs 0.94 kg / 2.07 lbs |
Shipping weight | 1.20 kg / 2.64 lbs 1.34 kg / 2.95 lbs |
MTBF (in years) | 58.9/56.1 (wireless) |
Environment (Operating/Storage) | 32F-105F (0C-40C)/-40 to 158F |
Humidity | 5-95% non-condensing |
REGULATORY | SOHO SERIES |
Major regulatory compliance (wired models) | FCC Class B, ICES Class B, CE (EMC, LVD, RoHS), C-Tick, VCCI Class B, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE, REACH, KCC/MSIP |
Major regulatory compliance (wireless models) | FCC Class B, FCC RF ICES Class B, IC RF CE (RED, RoHS), RCM, VCCI Class B, MIC/ TELEC, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE, REACH |
INTEGRATED WIRELESS | SOHO SERIES |
Standards | 802.11 a/b/g/n |
Frequency bands | 802.11a: 5.180-5825 GHz; 802.11b/g: 2.412-2472 GHz; 802.11n: 2.412-2.472 GHz, 5.180-5.825 GHz |
Operating Channels | 802.11a: US and Canada 12, Europe 11, Japan 4, Singapore 4, Taiwan 4; 802.11b/g: US and Canada 1-11, Europe 1-13, Japan 1-14 (14-802.11b only); 802.11n (2.4 GHz): US and Canada 1-11, Europe 1-13, Japan 1-13; 802.11n (5 GHz): US and Canada 36-48/149-165, Europe 36-48, Japan 36-48, Spain 36-48/52-64 |
Transmit output power | Based on the regulatory domain specified by the system administrator |
Transmit power control | Supported |
Data rates supported | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps per channel; 802.11b: 1, 2, 5.5, 11 Mbps per channel; 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps per channel; 802.11n: 7.2, 14.4, 21.7, 28.9, 43.3, 57.8, 65, 72.2, 15, 30, 45, 60, 90, 120, 135, 150 Mbps per channel |
Modulation technology spectrum | 802.11a: Orthogonal Frequency Division Multiplexing (OFDM); 802.11b: Direct Sequence Spread Spectrum (DSSS); 802.11g: Orthogonal Frequency Division Multiplexing (OFDM)/Direct Sequence Spread Spectrum (DSSS); 802.11n: Orthogonal Frequency Division Multiplexing (OFDM) |
Specs
System Performance
Firewall throughput | 300 Mbps |
Firewall IMIX | 60 Mbps |
Antivirus Throughput | 150 Mbps |
Concurrent connections | 10,000 |
New connections/sec | 1800 |
IPS throughput | 200 Mbps |
Threat Protection Throughput | 150 Mbps |
IPSec VPN throughput | 150 Mbps |
Physical interfaces
GE RJ45 Ports | 5x1GbE |
USB Port | 1 USB |
Console Port | 1 Console |
Dimensions & Enviroment
Mounting | Desktop |
Dimensions Width x Depth x Height (inches) | 1.42 x 5.55 x 7.48 |
Dimensions Height x Width x Length (mm) | 3.6 x 14.1 x 19 |
Weight | 0.34 kg / 0.75 lbs, 0.48 kg / 1.06 lbs |
Power supply | 24W external |
AC input voltage | 100 to 240 VAC, 50-60 Hz, 1 A |
Power Consumption | 6.4 / 11.3 W (Maximum) |
Max BTU/hr | 58.9/56.1 (wireless) |
Operating Temperature | 32°-105° F (0°-40° C) |
Storage Temperature | -40° to 158° F (-40° to 70° C) |
Humidity | 5-95% non-condensing |