SonicWall NSA 3600
SonicWall NSA 3600
Protect your network from the core to the perimeter with industry-validated security effectiveness and performance. The SonicWall Network Security Appliance (NSA) Mid-Range Firewall Series consolidates automated advanced threat prevention technologies in a mid-range next-generation firewall (NGFW) platform. Built on a multi-core hardware architecture featuring 10-GbE interfaces, the NSA Series scales to meet the performance demands of mid-sized networks, branch offices and distributed enterprises. Features such as application intelligence and control, real-time visualization and WLAN management provide the controls to identify, monitor and control application and user traffic across the entire network.
FIREWALL GENERAL | NSA 3600 |
Operating system | SonicOS |
Security processing cores | 6 |
Interfaces | 2 x 10 GbE SFP+, 4 x 1 GbE SFP, 12 x 1 GbE, 1 GbE Management 1 Console |
Memory (RAM) | 2.0 GB |
Expansion | 1 Expansion Slot (Rear)*, SD Card* |
Management | CLI, SSH, GUI, GMS |
Single Sign-On (SSO) Users | 40,000 |
Maximum SonicPoints supported | 48 |
Logging | Analyzer, Local Log, Syslog |
FIREWALL/VPN PERFORMANCE | NSA 3600 |
Firewall inspection throughput | 3.4 Gbps |
Full DPI throughput | 500 Mbps |
Application inspection throughput | 1.1 Gbps |
IPS throughput | 1.1 Gbps |
Anti-malware inspection throughput | 600 Mbps |
IMIX throughput | 900 Mbps |
SSL inspection and decryption throughput (DPI SSL) | 300 Mbps |
VPN throughput | 1.5 Gbps |
Connections per second | 20,000/sec |
Maximum connections (SPI) | 750,000 |
Maximum connections (DPI) | 375,000 |
Default/Maximum connections (DPI SSL) | 2,000/2,750 |
VPN | NSA 3600 |
Site-to-site VPN tunnels | 1,000 |
IPSec VPN clients (maximum) | 50 (1,000) |
SSL VPN licenses (maximum) | 2 (350) |
Encryption/authentication | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1, Suite B Crytography |
Key exchange | Diffie Hellman Groups 1, 2, 5, 14v |
Route-based VPN | RIP, OSPF |
NETWORKING | NSA 3600 |
IP address assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
NAT modes | 1:1, 1:many, many:many, flexible NAT (overlapping Ips), PAT, transparent mode |
VLAN interfaces | 256 |
Routing protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing, multicast |
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1p |
Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) |
VoIP | Full H323-v1-5, SIP |
Standards | TCP/IP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 |
Certifications | Certifications ICSA Firewall, ICSA Anti-Virus, FIPS 140-2, Common Criteria NDPP (Firewall and IPS), UC APL |
High availability | Active/Passive with State Sync Active/Active Clustering |
HARDWARE | NSA 3600 |
Power supply | Single, Fixed 250W |
Fans | Dual, Fixed |
Maximum power consumption (W) | 74.3 |
Input power | 100 to 240 VAC, 50-60 Hz |
MTBF @25C (in years) | 146,789 |
MTBF @25C (in years) | 16.76 |
Form factor | 1U Rack Mountable |
Dimensions | 1.75 x 19.1 x 17 in (4.5 x 48.5 x 43 cm) |
Weight | 13.56 lb (6.15 kg) |
WEEE weight | 14.24 lb (6.46 kg) |
Shipping weight | 20.79 lb (9.43 kg) |
Major regulatory | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI, CU |
Environment (Operating/Storage) | 32F-105F, 0C-40C) |
Humidity | 10-90% non-condensing |
Specs
System Performance
Firewall throughput | 3.4 Gbps |
Firewall IMIX | 900 Mbps |
Antivirus Throughput | 600 Mbps |
Concurrent connections | 750,000 |
New connections/sec | 20,000/sec |
IPS throughput | 1.1 Gbps |
IPSec VPN throughput | 1.5 Gbps |
AppSecure firewall throughput | 1.1 Gbps |
Physical interfaces
GE RJ45 Ports | 12 x 1 GbE |
GE SFP Slots | 2 x 10-GbE SFP+, 4 x 1-GbE SFP |
I/O ports | 1 GbE Management |
Console Port | 1 Console |
Dimensions & Enviroment
Mounting | 1U Rack Mountable |
Dimensions Width x Depth x Height (inches) | 1.75 x 19.1 x 17 |
Dimensions Height x Width x Length (mm) | 4.5 x 48.5 x 43 cm |
Weight | 13.56 lb (6.15 Kg) |
Power supply | Single, Fixed 250W |
AC input voltage | 100-240 VAC, 60-50 Hz |
Fans | Dual, Fixed |
Power Consumption | 74.3 W (Maximum) |
Mean Time Between Failure (MTBF) | 146,789 (in hours), 16.76 (in years) |
Operating Temperature | 32-105 F, 0-40 deg C |
Humidity | 10-90% non-condensing |
Regulatory Compliance | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI, CU |