SonicWall NSA 6600
SonicWall NSA 6600
Your organization faces unprecedented security challenges. The sophistication and volume of attacks increase exponentially, resulting in lost company, personal and customer data, stolen intellectual property, damaged reputations and lost productivity. Security is more complex. You need to clarify what is important when assessing alternatives. With the (bring your own) BYO revolution, the explosion of personal devices connecting to the network, led by smartphones and tablets, slows performance and decreases productivity. Also, mobile applications, such as social media and video streaming, consume an enormous amount of bandwidth. This creates two distinct problems: ensuring security and maintaining productivity. IT managers often compromise security by turning of features to maintain network performance.
FIREWALL GENERAL | NSA 6600 |
Operating system | SonicOS |
Security processing cores | 24 |
Interfaces | 2 x 10 GbE SFP+, 8 x 1 GbE SFP, 8 x 1 GbE, 1 GbE Management 1 Console |
Memory (RAM) | 4.0 GB |
Expansion | 1 Expansion Slot (Rear)*, SD Card* |
Management | CLI, SSH, GUI, GMS |
Single Sign-On (SSO) Users | 70,000 |
Maximum SonicPoints supported | 128 |
Logging | Analyzer, Local Log, Syslog |
FIREWALL/VPN PERFORMANCE | NSA 6600 |
Firewall inspection throughput | 12.0 Gbps |
Full DPI throughput | 3.0 Gbps |
Application inspection throughput | 4.5 Gbps |
IPS throughput | 4.5 Gbps |
Anti-malware inspection throughput | 3.0 Gbps |
IMIX throughput | 3.5 Gbps |
SSL inspection and decryption throughput (DPI SSL) | 1.3 Gbps |
VPN throughput | 5.0 Gbps |
Connections per second | 90,000/sec |
Maximum connections (SPI) | 1,500,000 |
Maximum connections (DPI) | 1,000,000 |
Default/Maximum connections (DPI SSL) | 6,000/10,500 |
VPN | NSA 6600 |
Site-to-site VPN tunnels | 6,000 |
IPSec VPN clients (maximum) | 2,000 (6,000) |
SSL VPN licenses (maximum) | 2 (1500) |
Encryption/authentication | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1, Suite B Crytography |
Key exchange | Diffie Hellman Groups 1, 2, 5, 14v |
Route-based VPN | RIP, OSPF |
NETWORKING | NSA 6600 |
IP address assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
NAT modes | 1:1, 1:many, many:many, flexible NAT (overlapping Ips), PAT, transparent mode |
VLAN interfaces | 500 |
Routing protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing, multicast |
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1p |
Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) |
VoIP | Full H323-v1-5, SIP |
Standards | TCP/IP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 |
Certifications | Certifications ICSA Firewall, ICSA Anti-Virus, FIPS 140-2, Common Criteria NDPP (Firewall and IPS), UC APL |
High availability | Active/Passive with State Sync, Active/Active DPI with State Sync, Active/Active Clustering |
HARDWARE | NSA 6600 |
Power supply | Single, Fixed 250W |
Fans | Dual, redundant, hot swappable |
Maximum power consumption (W) | 113.1 |
Input power | 100 to 240 VAC, 50-60 Hz |
MTBF @25C (in years) | 116,477 |
MTBF @25C (in years) | 13.3 |
Form factor | 1U Rack Mountable |
Dimensions | 1.75 x 19.1 x 17 in (4.5 x 48.5 x 43 cm) |
Weight | 14.93 lb (6.77 kg) |
WEEE weight | 19.28 lb (8.97 kg) |
Shipping weight | 26.12 lb (11.85 kg) |
Major regulatory | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI, CU |
Environment (Operating/Storage) | 32F-105F, 0C-40C) |
Humidity | 10-90% non-condensing |
Specs
System Performance
Firewall throughput | 12.0 Gbps |
Firewall IMIX | 3.5 Gbps |
Antivirus Throughput | 3.0 Gbps |
Concurrent connections | 1,500,000 |
New connections/sec | 90,000/sec |
IPS throughput | 4.5 Gbps |
IPSec VPN throughput | 5.0 Gbps |
Application Control Throughput | 4.5 Gbps |
Physical interfaces
GE RJ45 Ports | 8 x 1 GbE |
GE SFP Slots | 4 x 10-GbE SFP+, 8 x 1-GbE SFP |
I/O ports | 1 GbE Management |
Console Port | 1 Console |
Dimensions & Enviroment
Dimensions Width x Depth x Height (inches) | 1.75 x 19.1 x 17 |
Dimensions Height x Width x Length (mm) | 4.5 x 48.5 x 43 |
Weight | 14.93 lb (6.77 Kg) |
Power supply | Single, Fixed 250W |
AC input voltage | 100-240 VAC, 60-50 Hz |
Fans | Dual, redundant, hot swappable |
Power Consumption | 113.1 W (Maximum) |
Mean Time Between Failure (MTBF) | 116,477 (in hours), 13.30 (in years) |
Operating Temperature | 32-105 F, 0-40 deg C |
Humidity | 10-90% non-condensing |
Regulatory Compliance | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI, CU |