Fortinet Fortigate FG-5001E/5001E1
Fortinet Fortigate FG-5001E/5001E1
To be effective against today’s evolving threat landscape, your security solution needs to reliably control network traffic through awareness of applications, users, and content. To be efficient, it needs to be consolidated, simple to manage, and easily scalable.
FortiGate next gen high-end firewalls (NGFW) enable and secure your enterprise with:
- Top-rated protection tested by NSS Labs, Virus Bulletin, and AV Comparatives visibility icon
- Deep visibility and granular control of applications, devices, and users simple icon
- Simplified security with easy-to-manage, single-platform solution Compliance icon
- Actionable reports to enforce policies, understand targeted attacks, and meet compliance
Specifications
STT | Model | FG – 5001E/5001E1 |
1 | System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 80 / 80 / 50 Gbps | |
Firewall Latency (64 byte UDP packets) | 3 μs | |
Firewall Throughput (Packets Per Second) | 75 Mpps | |
Concurrent Sessions (TCP) | 40,000,000 | |
New Sessions/Second (TCP) | 640,000 | |
Firewall Policies | 200,000 | |
IPsec VPN Throughput (512 byte) | 45 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 40,000 | |
Client-to-Gateway IPsec VPN Tunnels | 64,000 | |
SSL-VPN Throughput | 9 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 25,000 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 15 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 8,805 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 3,970,000 | |
Application Control Throughput (HTTP 64K) | 36 Gbps | |
CAPWAP Throughput (HTTP 64K) | 15 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 500 | |
Maximum Number of FortiSwitches Supported | ||
Maximum Number of FortiAPs (Total / Tunnel Mode) | 4,096 / 1,024 | |
Maximum Number of FortiTokens | 20,000 | |
High Availability Configurations | ||
2 | System Performance — Enterprise Traffic Mix | |
IPS Throughput | 25 / 18 Gbps | |
NGFW Throughput | 15 Gbps | |
Threat Protection Throughput | 13.5 Gbps | |
3 | Interfaces and Modules | |
GE RJ45 Ports | 2 x GE RJ45 Port | |
GE SFP Slots | 2 x 40 GE QSFP+ 2 x 10 GE SFP+ | |
GE Management Ports | ||
USB Ports | 1 | |
Console Port | 1 | |
Storage | 1x 480 GB SSD (5001E1) | |
4 | Dimensions and Power | |
Height x Width x Length (inches) | ||
Height x Width x Length (mm) | ||
Weight | ||
Form Factor | ||
AC/DC Power Supply | ||
Power Consumption (Average / Maximum) | 250 / 278 W | |
Current (Maximum) | ||
Heat Dissipation | 948.6 BTU/h | |
Redundant Power Supplies | ||
5 | Operating Environment and Certifications | |
Operating Temperature | 23–131°F (-5–55°C) | |
Storage Temperature | 40–158°F (-40–70°C) | |
Operating Altitude | ||
Humidity | 10–90% non-condensing | |
Noise Level | ||
Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Subscriptions
SERVICE | ADVANCED THREAT PROTECTION | UNIFIED PROTECTION | ENTERPRISE PROTECTION | 360 PROTECTION |
FortiManager Cloud | o | |||
FortiAnalyzer Cloud | o | |||
SD-WAN Cloud Assist Monitoring | o | |||
SD-WAN One Click VPN Overlay | o | |||
FortiConverter Service | o | |||
Industrial Security Service | o | o | ||
Security Rating | o | o | ||
CASB | o | o | ||
Anti-Spam | o | o | o | |
Web Filtering | o | o | o | |
Advanced Malware Protection | o | o | o | o |
IPS | o | o | o | o |
FortiCare + Application Control | o | o | o | o |
Specs
System Performance
Firewall throughput | 80/80/50 Gbps |
Firewall Latency | 3 us |
Concurrent connections | 40,000,000 |
New connections/sec | 640,000 |
IPS throughput | 18 Gbps |
NGFW Throughput | 15 Gbps |
Threat Protection Throughput | 13.5 Gbps |
Firewall Policies | 200.000 |
IPSec VPN throughput | 45 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 40.000 |
Client-to-Gateway IPSec VPN Tunnels | 64.000 |
SSL VPN Throughput | 9 Gbps |
Concurrent SSL VPN Users | 25.000 |
SSL Inspection Throughput | 15 Gbps |
SSL Inspection CPS | 8805 |
SSL Inspection Concurrent Session | 3.970.000 |
Application Control Throughput | 36 Gbps |
CAPWAP Throughput | 15 Gbps |
Virtual Domains | 10 / 500 |
Maximum Number of FortiAPs | 4096 / 1024 |
Maximum Number of FortiTokens | 20.000 |
Maximum Number of Registered FortiClients | 20.000 |
Physical interfaces
GE RJ45 Ports | 2 x GE RJ45 |
GE RJ45 WAN Ports | 2 x 40 GE QSFP+ Ports |
GE SFP Slots | 2 x 10 GE SFP+ Ports |
I/O ports | 1 x GE RJ45 Console Port |
Storage | 480 GB SSD (5001E1) |
Dimensions & Enviroment
Power Consumption | 250 / 278W |
Heat Dissipation | 948.6 BTU/h |
Operating Temperature | 23-131 F |
Storage Temperature | -40-158 F |
Humidity | 10-90% non-condensing |
Regulatory Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL-VPN |