ForcePoint N1105
ForcePoint N1105
Forcepoint NGFW 1100 Series appliances offer modular SD-WAN connectivity and protection to boost the performance and productivity of branch offices, midsized organizations and small data centers. The 1100 Series combines networking and security features like SD-WAN multi-link optimization, a layer 3 firewall and VPN with secure routing, a NAT and VPN gateway, a layer 2 IDS and an inline IPS It can be used in mixed clusters of as many as 16 devices to deliver unrivaled high availability and fast access for VPNs and SD-WAN.
Forcepoint NGFW provides multiple layers of security. It has built-in IPS with anti-evasion defenses, accelerated encrypted inspection, file scanning, exploit detection, mission-critical application proxies and more. Forcepoint’s cloud-assisted Advanced Malware Detection (sandboxing) and dynamic URL Filtering can be enabled in moments. Forcepoint’s CASB, Web, Email and DLP Security serve as ideal complements for the
ultimate level of protection.
All Forcepoint NGFW systems are administered via the Forcepoint NGFW Security Management Center (SMC). It provides centralized provisioning, rapid configuration and holistic monitoring of up to 2,000 devices in even the most distributed enterprises. SMC’s high-level “Smart Policies” map business processes into security controls faster and more accurately than low-level firewall rules and enable changes to be made throughout the network in minutes. Fully customizable, interactive visualizations give administrators continuous 360° visibility to quickly identify and resolve incidents.
Specification
STT | Tính năng | ForcePoint N1105 |
1 | Performance | |
NGFW/NGIPS Throughput (HTTP 21 kB payload) | 3 Gbps | |
Max Firewall Throughput (UDP 1518 byte) | 60 Gbps | |
Max Inspection Throughput (UDP 1518 byte) | 6 Gbps | |
TLS (1.2) Inspection Throughput (44kB payload) | 1.6 Gbps | |
IPsec VPN Throughput (AES-GCM-256) | 8.5 Gbps | |
Concurrent IPsec VPN Tunnels | 20,000 | |
Mobile VPN Clients | Unlimited | |
Concurrent Inspected TCP Connections | 1 Million | |
Max Current Inspected HTTP Connections | 1 Million | |
Max Concurrent Connections | 12 Million | |
New TCP Connections/sec. | 200,000 | |
VLAN Tagging | Unlimited | |
Virtual Contexts (default–max) | 5–100 | |
2 | Features | |
Anti-Malware (File reputation & AV) | Yes | |
URL Filtering | Option | |
Advanced Malware Detection | Option | |
Web Security Cloud Service Chaining | Yes | |
IPS Inspection | Yes | |
Application Control (SSH/SFTP, HTTP, HTTPS, TCP, UDP, TFTP, FTP, DNS) | Yes | |
Endpoint context | Yes | |
SD-WAN Multi-Link Optimization | Yes | |
Server Load Balancing | Yes | |
Clustering | Yes | |
3 | Network Interfaces | |
Fixed Ethernet Interfaces | 8 GE RJ45, 2 10Gbps SFP+ | |
Gigabit Ethernet copper Ports | 8-16 | |
10 Gigabit Ethernet Ports | 2-6 | |
40 Gigabit Ethernet Ports | 0 | |
Network I/O slots | 1 | |
Connectors | 3 USB, 1 serial, IPMI Ethernet, VGA | |
4 | Physical | |
Form Factor | 1RU | |
Dimensions(WxHxD) | 439 x 44 x 300mm 17.28 x 1.73 x 11.81in | |
Net Weight (without modules) | 4.8 kg, 10.58 lbs | |
AC Power Supply | 100–240 VAC 50–60 Hz, 180 W | |
DC Power Supply Option | N/A | |
Redundant Power Supply | N/A | |
Typical Power Consumption | 70 W | |
Max Power Consumption | 100 W | |
Max BTU/hr | 341 | |
MTBF (hr.) | 100,000 | |
Operating Temperature | 0–+40°C(+32–+104°F) | |
Storage Temperature | -20–+70°C(-4–+158°F) | |
Relative Humidity(non-condensing) | 10%–95% | |
Safety Certifications | CB, UL/ EN60950, BSMI, CTICK, NOM | |
EMI Certifications | FCC part 15, CE, EN55022, EN55024, VCCICISPR |
Subscriptions
Features / Appliance | N51/N51LTE | N110/ N115 | N330 | N331 | N335/N335W | N1101 | N1105 | N2101 | N2105 | N3301 | N3305 | N6205 |
Anti-Malware (File reputation & AV) | Yes | Yes (File Rep. Only) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
URL Filtering | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option |
Advanced Malware Detection | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option |
Web Security Cloud Service Chaining | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IPS Inspection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Application Control (SSH/SFTP, HTTP, HTTPS, TCP, UDP, TFTP, FTP, DNS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Endpoint context | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SD-WAN Multi-Link Optimization | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Server Load Balancing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Clustering | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Specs
System Performance
Firewall throughput | 60 Gbps |
Concurrent connections | 12,000,000 |
New connections/sec | 200,000 |
NGFW Throughput | 3 Gbps |
IPSec VPN throughput | 8.5 Gbps (AES-GCM-256) |
Physical interfaces
GE RJ45 Ports | 8 x GE RJ45 |
GE SFP Slots | 2 x 10Gbps SFP |
I/O ports | IPMI Ethernet |
USB Port | 3 x USB |
Console Port | 1 x serial, VGA |
Dimensions & Enviroment
Mounting | 1RU |
Dimensions Width x Depth x Height (inches) | 17.28 x 1.73 x 11.81 |
Dimensions Height x Width x Length (mm) | 439 x 44 x 300 mm |
Weight | 4.8 kg, 10.58 lbs (without modules) |
Power supply | 100–240 VAC 50–60 Hz, 180 W |
Safety | CB, UL/ EN60950, BSMI, CTICK, NOM |
Power Consumption | 70 W | 100 W (Max Power Consumption) |
Max BTU/hr | 341 |
Mean Time Between Failure (MTBF) | 100,000 |
EMI | FCC part 15, CE, EN55022, EN55024, VCCICISPR |
Operating Temperature | 0–+40°C (+32–+104°F) |
Storage Temperature | -20–+70°C (-4–+158°F) |
Humidity | 10%–95% |