Netgear VPN Firewall SRX5308
Netgear VPN Firewall SRX5308
Business Class Firewalls with Secure VPN Access
NETGEAR ProSAFE® business-class VPN Firewalls are ideal for remote/branch offices and telecommuters and deliver full secure network access between headquarter locations, remote/branch offices and telecommuters. ProSAFE firewalls deliver Stateful Packet Inspection (SPI), Virtual Private Network (VPN), Network Address Translation (NAT), AES and 3DES Encryption, Denial of Service (DoS) protection and more.
Specification
STT | Tính năng | SRX5308 |
1 | Thông số kỹ thuật | |
LAN-to-WAN Throughput | 924Mbps | |
IPsec VPN (3DES) Throughput | 180Mbps | |
SSL VPN Throughput | 21Mbps | |
Maximum Concurrent Connections | 200,000 | |
Maximum Number of VLANs | 254 | |
Dedicated IPsec VPN Tunnels | 125 | |
Dedicated SSL VPN Tunnels | 75 | |
2 | Connectivity | |
Gigabit Ports WAN/LAN | (4/4) | |
DMZ Interfaces (Configurable) | 1 | |
Wireless | ||
IPv6 Support | Yes | |
3 | Security | |
Firewall Functions | Stateful Packet Inspection (SPI), Port/Service Blocking, Denial-of-service (DoS) Prevention, Stealth Mode, Block TCP Flood, Block UDP Flood, WAN/LAN Ping Response Control | |
Content Filtering (HTTP Only) | Web Components (Proxy, Java, ActiveX, Cookies), Web Keyword Blocking, Trusted Domains | |
User Authentication for VPN | Active Directory, LDAP, Radius, WIKID, MIAS, NT Domain, Local User Database | |
PCI Compliance Two Factor Authentication Support | Yes | |
VoIP SIP ALG Compatibility List | Linksys SPA-901, Linksys SPA-941, SNOM M3, Cisco 7940G, X-Lite 3.0 (software for phones), D-Link DPH-140S, Grandstream GXP-2000, Polycom SoundStation 6000, Siemens C450, Aastra 51i | |
VPN Pass Through | IPsec, PPTP, L2TP | |
4 | Networking | |
WAN Modes | NAT, Classical Routing | |
ISP Address Assignment | DHCP, Static IP Assignment, PPPoE, PPTP | |
NAT Modes | 1-1, NAT, PAT | |
Routing | Static, Dynamic, RIPv1, RIPv2 | |
IPv6 Support | Yes | |
DHCP | DHCP Server, DHCP Relay, DNS Proxy | |
DDNS | DynDNS.org, TZO.com, Oray.net, 3322.org | |
VLANs | 802.1Q | |
WAN Fail-over | Yes | |
WAN Load Balancing Modes | Weighted Load Balancing, Round Robin | |
Essential Networking Features | Port Range Forwarding, Port Triggering, DNS proxy, MAC Address Cloning/spoofing, NTP Support, UPnP, Auto Uplink on Switch Ports, L3 Quality of Service (QoS) ,LAN-to-WAN and WAN-to-LAN(ToS), Bandwidth Profiling | |
5 | VPN | |
IPsec Encryption/Authentication | 56-bit DES, 168-bit 3DES, AES(128, 192, 256 bit)/SHA-1, MD5 | |
Key Exchange | IKE, Manual Key, Pre-shared Key, PKI, X.509 v3 | |
IPsec NAT Traversal (VPN Passthrough) | Yes | |
IPsec Access Modes | Client-to-site, Site-to-site | |
IPsec VPN Wizard | Yes | |
Included ProSAFE VPN Client Lite Software Licenses | 5 | |
SSL Version Support | SSLv3, TLS1.0 | |
SSL Encryption Support | DES, 3DES, ARC4, AES(ECB, CBC, XCBC, CNTR)128, 256 bit | |
SSL Message Integrity | MD5, SHA-1, MAC-MD5/SHA-1, HMAC-MD5/SHA-1 | |
SSL Certificate Support | RSA, Diffie-Hellman, Self | |
SSL VPN Platforms Supported | Windows 7 32bit – IE 9/IE10, Windows 7 64bit – IE9, Windows 8 (32bit, 64bit) – IE10, MAC OS X 10.6+ – Firefox 27, Safari 5.1.7, Ubuntu – Firefox 12 | |
L2TP Server | Yes | |
PPTP Server | Yes | |
6 | Management | |
Management Interface Options | HTTP/HTTPS, SNMP v2c, Telnet | |
Logging | Accepted Packets, Dropped Packets, System, Source MAC filter, Session Limit, Bandwidth Limit, IPsec VPN | |
Log Delivery | Email Delivery, Syslog | |
Diagnostics | Ping, DNS Lookup, Trace Route | |
Maintenance | Save/restore Configuration, Restore to Factory Defaults, Firmware Upgrades via Web Browser, Display Statistics | |
7 | Hardware | |
Processor Speed | 500MHz | |
Flash Memory/RAM | 64MB/512MB | |
Certifications | VPNC (Basic, AES Interop), ICSA Firewall | |
Major Regulatory Compliance | Environment: RoHS, China RoHS Safety: CE/LVD, cUL EMI: FCC Part 15 Class A, CE mark commercial, C-Tick Class A, VCCI | |
Temperatures | Operating Temperature: 0˚ – 45˚C (32˚-113˚ F) Storage Temperature: -20˚ – 70˚ C (-4˚ – 158˚ F) | |
Humidity | Operating humidity 90% maximum relative humidity, non-condensing Storage humidity 95% maximum relative humidity, non-condensing | |
Electrical Specifications | AC 100-240V, 50/60Hz Universal Input, DC 5V/5A Output Internal Power Supply | |
Dimensions (W x D x H) cm | 33 x 20.9 x 4.3 | |
Dimensions (W x D x H) in | 13 x 8.2 x 1.7 | |
Weight kg/lb | 2.1/4.6 | |
System Requirements | Cable or DSL Broadband Modem, Internet Service, Windows/OSX/Linux/iOS/Android Client Device, Internet Explorer/Firefox/Chrome/Safari Web Browser | |
Package Contents | ProSAFE Quad WAN Gigabit VPN Firewall (SRX5308) Ethernet cable Install guide Resource CD Warranty card 5 ProSAFE VPN Client Lite licenses | |
Hardware Warranty* | Lifetime | |
Power Adapter Warranty | 3 Years |
Specs
System Performance
Firewall throughput | 924Mbps |
Concurrent connections | 200,000 |
IPSec VPN throughput | 180Mbps |
Physical interfaces
GE RJ45 Ports | Gigabit Ports WAN/LAN : 4/4, DMZ Interfaces (Confiurable) x 1 |
Dimensions & Enviroment
Dimensions Width x Depth x Height (inches) | 33 x 20.9 x 4.3 cm |
Weight | 2.1 KG |