Fortinet Fortigate FG-2201E
Fortinet Fortigate FG-2201E
The FortiGate 2200E series delivers high performance threat protection and SSL inspection for large enterprises and service providers, with the flexibility to be deployed at the enterprise/cloud edge, in the data center core or internal segments. The multiple high-speed interfaces, high port density, superior security efficacy and high throughput of the 2200E series keeps your network connected and secure
Specifications
STT | Model | FG – 2201E |
1 | System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 158 / 155 / 100 Gbps | |
Firewall Latency (64 byte UDP packets) | 4 μs | |
Firewall Throughput (Packets Per Second) | 150 Mpps | |
Concurrent Sessions (TCP) | 24.000.000 | |
New Sessions/Second (TCP) | 500,000 | |
Firewall Policies | 100,000 | |
IPsec VPN Throughput (512 byte) | 98 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 20,000 | |
Client-to-Gateway IPsec VPN Tunnels | 100,000 | |
SSL-VPN Throughput | 10 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30,000 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 17 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 9,500 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 2.500.000 | |
Application Control Throughput (HTTP 64K) | 52 Gbps | |
CAPWAP Throughput (HTTP 64K) | 60 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 500 | |
Maximum Number of FortiSwitches Supported | 196 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 4,096 / 2,048 | |
Maximum Number of FortiTokens | 20,000 | |
High Availability Configurations | Active-Active, Active-Passive, Clustering | |
2 | System Performance — Enterprise Traffic Mix | |
IPS Throughput | 16.5 Gbps | |
NGFW Throughput | 13.5 Gbps | |
Threat Protection Throughput | 11 Gbps | |
3 | Interfaces and Modules | |
GE RJ45 Ports | 12x GE Ports | |
GE SFP Slots | 18x 25 GE SFP28 / 10 GE SFP+ / GE SFP 2x 25 GE SFP28 / 10 GE SFP+ / GE SFP HA 4x 40 GE QSFP+ | |
Management/HA /DMZ Ports | 2 | |
USB Ports | 1 | |
Console Port | 1 | |
Storage | 2x 1 TB SSD | |
4 | Dimensions and Power | |
Height x Width x Length (inches) | 3.5 x 17.44 x 21.89 | |
Height x Width x Length (mm) | 88.9 x 443 x 556 | |
Weight | 41.4 lbs (18.8 kg) | |
Form Factor | 2 RU | |
AC Power Supply | 100–240V AC, 50–60 Hz | |
Power Consumption (Average / Maximum) | 412 W / 577 W | |
Current (Maximum) | 12A@100V, 9A@240V | |
Heat Dissipation | 1968 BTU/h | |
Redundant Power Supplies | Yes, Hot swappable | |
5 | Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Humidity | 10–90% non-condensing | |
Noise Level | 70 dBA | |
Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Specs
System Performance
Firewall throughput | 158/155/100 Gbps |
Firewall Latency | 4 us |
Concurrent connections | 24.000.000 |
New connections/sec | 500.000 |
IPS throughput | 16.5 Gbps |
NGFW Throughput | 13.5 Gbps |
Threat Protection Throughput | 11 Gbps |
Firewall Policies | 100.000 |
IPSec VPN throughput | 98 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 20.000 |
Client-to-Gateway IPSec VPN Tunnels | 100.000 |
SSL VPN Throughput | 10 Gbps |
Concurrent SSL VPN Users | 30.000 |
SSL Inspection Throughput | 17 Gbps |
SSL Inspection CPS | 9.500 |
SSL Inspection Concurrent Session | 2.500.000 |
Application Control Throughput | 52 Gbps |
CAPWAP Throughput | 60 Gbps |
Virtual Domains | 10/500 |
Maximum Number of FortiSwitches Supported | 128 |
Maximum Number of FortiAPs | 4096 / 1024 |
Maximum Number of FortiTokens | 20.000 |
Maximum Number of Registered FortiClients | 20.000 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
Physical interfaces
GE RJ45 Ports | 12 x GE RJ45 Ports |
GE RJ45 WAN Ports | 4 x 40 GE QSFP+ Slots, 2 x GE RJ45 Management Ports |
GE SFP Slots | 2 x 25 GE SFP28 / 10 GE SFP+ HA Slots, 18 x 25 GE SFP28 / 10 GE SFP+ Slots |
I/O ports | 1 USB Port, 1 Console Port |
Storage | 2 x 1 TB SSD |
Dimensions & Enviroment
Mounting | Rack Mount, 2 RU |
Dimensions Width x Depth x Height (inches) | 3.5 x 17.44 x 21.89 |
Dimensions Height x Width x Length (mm) | 88.9 x 443 x 556 |
Weight | 41 lbs |
Power supply | 100-240VAC |
Maximum Current | 12A@100V, 9A@240V |
Power Consumption | 412 W / 577 W |
Heat Dissipation | 1968 BTU/h |
Operating Temperature | 32-104 F |
Storage Temperature | -31-158 F |
Humidity | 10-90% non-condensing |
Noise Level | 70 dBA |
Operating Attitude | Up to 7400 ft (2250m) |
Regulatory Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL-VPN, USGv6/IPv6 |