Fortinet Fortigate FG-3700D/3700D-DC
Fortinet Fortigate FG-3700D/3700D-DC
The FortiGate 3700D high performance, high capacity data center firewall provides exceptional performance of 160 Gbps and ultra-low latency, ensuring your data center security solution doesn’t become your data center bottleneck.
Eliminate Security Bottlenecks
It delivers this breakthrough performance and protection in a compact 3U form factor with four 40 GE and 28 10 GE interfaces that preserves scarce rack space while maximizing capacity. Powered by the new FortiASIC NP6 processor, the FortiGate 3700D is the first data center appliance to deliver performance parity for IPv4 and IPv6 traffic and dramatically increases VPN performance, enabling you to keep pace with your evolving network.
Flexible Deployment
The FortiGate 3700D gives you the flexibility to choose the firewall personality that best fits your requirements at the Edge or Core. You can take advantage of the high port density for physical segmentation of your network, as well as the virtual domains (VDOMs) for virtual segmentation.
Performance and Reliability for High Bandwidth Networks
- Breakthrough IPv4 to IPv6 firewall performance parity
- Flexible firewall personalities enable deployment at the Edge or Core
- Compact 3U footprint conserves rack space and minimizes energy consumption
- Freedom to add integrated security technologies (such as IPS, App Control, VPN)
- Cloud-ready multi-tenant support and APIs for rapid orchestration
- FortiOS 5 delivers the most complete, battle-tested set of security functions to protect your network and data
Specifications
STT | Model | FG – 3700D/3700D-DC |
1 | System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 160 / 160 / 110 Gbps | |
Firewall Latency (64 byte UDP packets) | 2 µs | |
Firewall Throughput (Packets Per Second) | 165 Mpps | |
Concurrent Sessions (TCP) | 50,000,000 | |
New Sessions/Second (TCP) | 400,000 | |
Firewall Policies | 200,000 | |
IPsec VPN Throughput (512 byte) | 100 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 40,000 | |
Client-to-Gateway IPsec VPN Tunnels | 200,000 | |
SSL-VPN Throughput | 10 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30,000 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 15.5 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 8,500 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 3,500,000 | |
Application Control Throughput (HTTP 64K) | 40 Gbps | |
CAPWAP Throughput (HTTP 64K) | 22 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 500 | |
Maximum Number of FortiSwitches Supported | 256 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 4,096 / 2,048 | |
Maximum Number of FortiTokens | 20,000 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
2 | System Performance — Enterprise Traffic Mix | |
IPS Throughput | 28 Gbps | |
NGFW Throughput | 20 Gbps | |
Threat Protection Throughput | 13 Gbps | |
3 | Interfaces and Modules | |
GE RJ45 Ports | ||
GE SFP Slots | 4x 40 GE QSFP 20x 10 GE SFP+ / GE SFP 8x 10 GE SFP+ (Ultra-low latency) | |
GE Management Ports | 2 | |
USB Ports | 1 | |
Console Port | 1 | |
Storage | 2x 2 TB HDD | |
4 | Dimensions and Power | |
Height x Width x Length (inches) | 5.25 x 17.2 x 22.8 | |
Height x Width x Length (mm) | 133 x 437 x 579 | |
Weight | 46.9 lbs (21.3 kg) | |
Form Factor | 3 RU | |
AC/DC Power Supply | 100–240V AC, 50–60 Hz (FG-3700D) -48V DC (FG-3700D-DC) | |
Power Consumption (Average / Maximum) | 609.6 W / 840 W | |
Current (Maximum) | 12A@100V, 5A@240V (AC) (FG-3700D) 17.5A (DC) (FG-3700D-DC) | |
Heat Dissipation | 2,871 BTU/h | |
Redundant Power Supplies | Yes, Hot Swappable | |
5 | Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Humidity | 10–90% non-condensing | |
Noise Level | 60 dBA | |
Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Subscriptions
SERVICE | ADVANCED THREAT PROTECTION | UNIFIED PROTECTION | ENTERPRISE PROTECTION | 360 PROTECTION |
FortiManager Cloud | o | |||
FortiAnalyzer Cloud | o | |||
SD-WAN Cloud Assist Monitoring | o | |||
SD-WAN One Click VPN Overlay | o | |||
FortiConverter Service | o | |||
Industrial Security Service | o | o | ||
Security Rating | o | o | ||
CASB | o | o | ||
Anti-Spam | o | o | o | |
Web Filtering | o | o | o | |
Advanced Malware Protection | o | o | o | o |
IPS | o | o | o | o |
FortiCare + Application Control | o | o | o | o |
Specs
System Performance
Firewall throughput | 160/160/110 Gbps |
Firewall Latency | 2 us |
Concurrent connections | 50.000.000 |
New connections/sec | 400.000 |
IPS throughput | 28 Gbps |
NGFW Throughput | 20 Gbps |
Threat Protection Throughput | 13 Gbps |
Firewall Policies | 200.000 |
IPSec VPN throughput | 100 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 40.000 |
Client-to-Gateway IPSec VPN Tunnels | 200.000 |
SSL VPN Throughput | 10 Gbps |
Concurrent SSL VPN Users | 30.000 |
SSL Inspection Throughput | 15.5 Gbps |
SSL Inspection CPS | 8.500 |
SSL Inspection Concurrent Session | 3.500.000 |
Application Control Throughput | 40 Gbps |
CAPWAP Throughput | 22 Gbps |
Virtual Domains | 10 / 500 |
Maximum Number of FortiSwitches Supported | 256 |
Maximum Number of FortiAPs | 4096 / 2048 |
Maximum Number of FortiTokens | 20.000 |
Maximum Number of Registered FortiClients | 100.000 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
Physical interfaces
GE RJ45 WAN Ports | 2 x GE RJ45 Management Ports, 4 x 40 GE QSFP Slots |
GE SFP Slots | 20 x 10 GE SFP+/GE SFP Slots, 8 x 10 GE SFP+ Slots |
I/O ports | 1 USB Ports, 1 Console Port |
Storage | 2 x 2 TB SSD |
Dimensions & Enviroment
Mounting | 3 RU |
Dimensions Width x Depth x Height (inches) | 5.25 x 17.2 x 22.8 |
Dimensions Height x Width x Length (mm) | 133 x 437 x 579 |
Weight | 46.9 lbs |
Power supply | 100-240 VAC |
Power Consumption | 609.6 / 840 W |
Heat Dissipation | 2871 BTU/h |
Operating Temperature | 32-104 F |
Storage Temperature | -31-158 F |
Humidity | 10-90% non-condensing |
Noise Level | 60 dBA |
Operating Attitude | Up to 7400 ft (2250m) |
Regulatory Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL-VPN, USGv6/IPv6 |