Fortinet Fortigate FG-1500DT
Fortinet Fortigate FG-1500DT
Every day you’re on the lookout for sophisticated attacks designed to penetrate your organization and steal valuable information. At the same time, you need to increase network speeds and capacities to accommodate the proliferation of consumergrade applications and devices. To adequately defend against threats across such a broad range of applications and devices- without slowing down your network- you need a high performance next generation/edge firewall (NGFW) appliance for deep inspection, visibility and control.
Breakthrough Performance
The FortiGate-1500D high performance next generation/edge firewall delivers best in class performance with an exceptional 80 Gbps of firewall and 11 Gbps of next generation threat protection. Custom hardware, including the latest FortiASIC™ NP6 processors, and the consolidated security features of the FortiOS™ 5 network security platform make the difference in enabling protection of your applications and network without affecting availability or performance.
Deeper Visibility
With powerful intrusion prevention, application control and antimalware intelligence, the FortiGate-1500D allows you to look deeper into your content, applications, user and device behavior. Rich console views and reports together with a flexible policy engine provide the visibility and control you need to empower employees yet secure your enterprise.
Next Generation Visibility and Control
- Powerful application and threat inspection
- Breakthrough performance, and superior cost per gigabit protected
- User- and device-based views and policies
- Freedom to add more functions like Advanced Threat
- Protection and Secure Web Gateway
- FortiOS 5, the most complete, battletested set of security functions to protect your network and data
Specifications
STT | Model | FG – 1500DT |
1 | System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 80 / 80 / 55 Gbps | |
Firewall Latency (64 byte UDP packets) | 3 μs | |
Firewall Throughput (Packets Per Second) | 82.5 Mpps | |
Concurrent Sessions (TCP) | 12.000.000 | |
New Sessions/Second (TCP) | 300,000 | |
Firewall Policies | 100,000 | |
IPsec VPN Throughput (512 byte) | 50 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 20,000 | |
Client-to-Gateway IPsec VPN Tunnels | 100,000 | |
SSL-VPN Throughput | 4 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10,000 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 5.7 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 3,100 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 800,000 | |
Application Control Throughput (HTTP 64K) | 16 Gbps | |
CAPWAP Throughput (HTTP 64K) | 20 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 250 | |
Maximum Number of FortiSwitches Supported | 128 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 4,096 / 2,048 | |
Maximum Number of FortiTokens | 20,000 | |
High Availability Configurations | Active-Active, Active-Passive, Clustering | |
2 | System Performance — Enterprise Traffic Mix | |
IPS Throughput | 13 Gbps | |
NGFW Throughput | 7 Gbps | |
Threat Protection Throughput | 5 Gbps | |
3 | Interfaces and Modules | |
GE RJ45 Ports | 16x GE Ports 4x 10 GE Ports | |
GE SFP Slots | 16x GE SFP 4x 10 GE SFP+ | |
Management/HA /DMZ Ports | 2 | |
USB Ports | 1 | |
Console Port | 1 | |
Storage | 2x 240 GB SSD | |
4 | Dimensions and Power | |
Height x Width x Length (inches) | 3.5 x 17.24 x 21.81 | |
Height x Width x Length (mm) | 89 x 438 x 554 | |
Weight | 34.39 lbs (15.6 kg) | |
Form Factor | 2 RU | |
AC Power Supply | 100–240V AC, 50–60 Hz | |
Power Consumption (Average / Maximum) | 230 / 350 W | |
Current (Maximum) | 110V / 5.5A, 220V / 3A | |
Heat Dissipation | 1,193 BTU/h | |
Redundant Power Supplies | Yes, Hot swappable | |
5 | Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Humidity | 10–90% non-condensing | |
Noise Level | 59 dBA | |
Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Subscriptions
SERVICE | ADVANCED THREAT PROTECTION | UNIFIED PROTECTION | ENTERPRISE PROTECTION | 360 PROTECTION |
FortiManager Cloud | o | |||
FortiAnalyzer Cloud | o | |||
SD-WAN Cloud Assist Monitoring | o | |||
SD-WAN One Click VPN Overlay | o | |||
FortiConverter Service | o | |||
Industrial Security Service | o | o | ||
Security Rating | o | o | ||
CASB | o | o | ||
Anti-Spam | o | o | o | |
Web Filtering | o | o | o | |
Advanced Malware Protection | o | o | o | o |
IPS | o | o | o | o |
FortiCare + Application Control | o | o | o | o |
Specs
System Performance
Firewall throughput | 80/80/55 Gbps |
Firewall Latency | 3 us |
Concurrent connections | 12.000.000 |
New connections/sec | 300.000 |
IPS throughput | 13 Gbps |
NGFW Throughput | 7 Gbps |
Threat Protection Throughput | 5 Gbps |
Firewall Policies | 100.000 |
IPSec VPN throughput | 50 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 20.000 |
Client-to-Gateway IPSec VPN Tunnels | 100.000 |
SSL VPN Throughput | 4 Gbps |
Concurrent SSL VPN Users | 10.000 |
SSL Inspection Throughput | 5.7 Gbps |
SSL Inspection CPS | 3.100 |
SSL Inspection Concurrent Session | 800.000 |
Application Control Throughput | 16 Gbps |
CAPWAP Throughput | 20 Gbps |
Virtual Domains | 10 / 250 |
Maximum Number of FortiSwitches Supported | 128 |
Maximum Number of FortiAPs | 4096 / 2048 |
Maximum Number of FortiTokens | 20.000 |
Maximum Number of Registered FortiClients | 20.000 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
Physical interfaces
GE RJ45 Ports | 16 x GE RJ45 Ports, 4 x 10 GE RJ45 Ports |
GE RJ45 WAN Ports | 2 x GE RJ45 Management / HA Ports |
GE SFP Slots | 4 x 10 GE SFP+/GE SFP Slots, 16 x GE SFP Slots |
I/O ports | 1 USB Port, 1 Console Port |
Storage | 2 x 240 GB SSD |
Dimensions & Enviroment
Mounting | Rack Mount, 2 RU |
Dimensions Width x Depth x Height (inches) | 3.5 x 17.24 x 21.81 |
Dimensions Height x Width x Length (mm) | 89 x 438 x 554 |
Weight | 34.39 lbs |
Power supply | 100-240VAC |
Maximum Current | 110V/8A, 220V/4A |
Power Consumption | 230/350W |
Heat Dissipation | 1193 BTU/h |
Operating Temperature | 32-104 F |
Storage Temperature | -31-158 F |
Humidity | 10-90% non-condensing |
Noise Level | 59 dBA |
Operating Attitude | Up to 7400 ft (2250m) |
Regulatory Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL-VPN, USGv6/IPv6 |