ForcePoint N3301
ForcePoint N3301
Forcepoint NGFW 3300 Series appliances offer versatile, modular connectivity and protection with the performance and scalability needed for data centers and large campus networks. With up to 16 10-Gigabit Ethernet ports and up to nine 40-Gigabit Ethernet ports, the 3300 Series can be used in mixed clusters of as many as 16 devices to deliver unrivaled high availability and fast access for VPNs.
Forcepoint NGFW provides multiple layers of security. It has built-in IPS with anti-evasion defenses, accelerated encrypted inspection, file scanning, exploit detection, mission-critical application proxies and more. Forcepoint’s cloud-assisted Advanced Malware Detection (sandboxing) and dynamic URL Filtering can be enabled in moments. Forcepoint’s CASB, Web, Email and DLP Security serve as ideal complements for the
ultimate level of protection.
All Forcepoint NGFW systems are administered via the Forcepoint NGFW Security Management Center (SMC). It provides centralized provisioning, rapid configuration
and holistic monitoring of up to 2,000 devices in even the most distributed enterprise. SMC’s high-level “Smart Policies” map business processes into security controls faster and more accurately than low-level firewall rules and enable changes to be made throughout the network in minutes. Fully customizable, interactive visualizations give administrators continuous 360° visibility to quickly identify and resolve incidents.
Specification
STT | Tính năng | ForcePoint N3301 |
1 | Performance | |
NGFW/NGIPS Throughput (HTTP 21 kB payload) | 9 Gbps | |
Max Firewall Throughput (UDP 1518 byte) | 80 Gbps | |
Max Inspection Throughput (UDP 1518 byte) | 23 Gbps | |
TLS (1.2) Inspection Throughput (44kB payload) | 5.2 Gbps | |
IPsec VPN Throughput (AES-GCM-256) | 18 Gbps | |
Concurrent IPsec VPN Tunnels | 200,000 | |
Mobile VPN Clients | Unlimited | |
Concurrent Inspected TCP Connections | 12 Million | |
Max Current Inspected HTTP Connections | 2.5 Million | |
Max Concurrent Connections | 30 Million | |
New TCP Connections/sec. | 500,000 | |
VLAN Tagging | Unlimited | |
Virtual Contexts (default–max) | 10–100 | |
2 | Features | |
Anti-Malware (File reputation & AV) | Yes | |
URL Filtering | Option | |
Advanced Malware Detection | Option | |
Web Security Cloud Service Chaining | Yes | |
IPS Inspection | Yes | |
Application Control (SSH/SFTP, HTTP, HTTPS, TCP, UDP, TFTP, FTP, DNS) | Yes | |
Endpoint context | Yes | |
SD-WAN Multi-Link Optimization | Yes | |
Server Load Balancing | Yes | |
Clustering | Yes | |
3 | Network Interfaces | |
Fixed Ethernet Interfaces | 2 GE RJ45 | |
Gigabit Ethernet copper Ports | 2-34 | |
10 Gigabit Ethernet Ports | 0-16 | |
40 Gigabit Ethernet Ports | 0-8 | |
Network I/O slots | 4 | |
Connectors | 4 USB, 1 serial, VGA, IPMI Ethernet | |
4 | Physical | |
Form Factor | 2RU | |
Dimensions(WxHxD) | 450 x 89 x 450mm 17.7 x 3.5 x 17.7in | |
Net Weight (without modules) | 12.4 kg, 27.3 lbs | |
AC Power Supply | 100–240 VAC 50–60 Hz, 650 W + 650 W | |
DC Power Supply Option | -72 – -36 VDC, 650 W + 650 W | |
Redundant Power Supply | Yes | |
Typical Power Consumption | 350 W | |
Max Power Consumption | 450 W | |
Max BTU/hr | 1536 | |
MTBF (hr.) | 100,000 | |
Operating Temperature | 5–+40°C(+41–+104°F) | |
Storage Temperature | 20–+70°C(-4–+158°F) | |
Relative Humidity(non-condensing) | 8%–90% | |
Safety Certifications | CB, UL/ EN60950, NOM | |
EMI Certifications | FCC part 15, CE, EN55022, EN55024, VCCI, AZ/ NZS, BSMI, MSIP |
Subscriptions
Features / Appliance | N51/N51LTE | N110/ N115 | N330 | N331 | N335/N335W | N1101 | N1105 | N2101 | N2105 | N3301 | N3305 | N6205 |
Anti-Malware (File reputation & AV) | Yes | Yes (File Rep. Only) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
URL Filtering | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option |
Advanced Malware Detection | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option |
Web Security Cloud Service Chaining | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IPS Inspection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Application Control (SSH/SFTP, HTTP, HTTPS, TCP, UDP, TFTP, FTP, DNS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Endpoint context | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SD-WAN Multi-Link Optimization | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Server Load Balancing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Clustering | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Specs
System Performance
Firewall throughput | 80 Gbps |
Concurrent connections | 30,000,000 |
New connections/sec | 500,000 |
NGFW Throughput | 9 Gbps |
IPSec VPN throughput | 18 Gbps (AES-GCM-256) |
Physical interfaces
GE RJ45 Ports | 2 x GE RJ45 |
I/O ports | IPMI Ethernet |
USB Port | 4 x USB |
Console Port | 1 x serial, VGA |
Dimensions & Enviroment
Mounting | 2RU |
Dimensions Width x Depth x Height (inches) | 17.7 x 3.5 x 17.7 |
Dimensions Height x Width x Length (mm) | 450 x 89 x 450 mm |
Weight | 12.4 kg, 27.3 lbs (without modules) |
Power supply | 100–240 VAC 50–60 Hz, 650 W + 650 W |
Redundancy | Yes |
Safety | CB, UL/ EN60950, NOM |
Power Consumption | 350 W | 450 W (Max Power Consumption) |
Max BTU/hr | 1,536 |
Mean Time Between Failure (MTBF) | 100,000 |
EMI | FCC part 15, CE, EN55022, EN55024, VCCI, AZ/ NZS, BSMI, MSIP |
Operating Temperature | 5–+40°C (+41–+104°F) |
Storage Temperature | -20–+70°C (-4–+158°F) |
Humidity | 8%–90% |