Check Point 790 Security Appliance
Check Point 790 Security Appliance
Overview:
The Small Business Challenge
Growing both quickly and safely can be difficult for small businesses. As a small business, you worry about survival and as you grow your business in size, you worry about dozens of issues; such as continuing to grow your business, protecting your customers and beating your competition to market. You want a secure network, but how many people can you justify in your IT department? Security does not have to mean a large IT staff.
Our Solution
The Check Point 700 Appliance family delivers enterprise-grade security in a series of simple and affordable, all-in-one security solutions to protect small business employees, networks and data from cyber-theft. The 700 Security Appliances offer integrated, multi-layered security in a quiet, compact desktop form factor.
Specification
STT | Tính năng | Checkpoint 770 |
1 | Ideal Testing Conditions | |
Firewall 1518 Byte UDP Packets (Mbps) | 4,000 | |
IPS Throughput (Mbps) | 800 | |
VPN AES-128 Throughput (Mbps) | 1,000 | |
Connections per Second | 40,000 | |
Concurrent Connections | 500,000 | |
2 | Real-World Production Conditions 1 | |
Firewall Throughput (Mbps) | 1,800 | |
Next Generation Firewall (Mbps) | 800 | |
Threat Prevention (Mbps) | 330 | |
3 | Software | |
Security | Firewall, VPN, User Awareness, QoS, Application Control, URL Filtering, IPS, Anti-Bot, Antivirus, Anti-Spam and SandBlast Threat Emulation (sandboxing) | |
Unicast, Multicast Routing | OSPFv2, BGPv4 and 4++, RIP, PIM (SM, DM, SSM), IGMP | |
Mobile Access User License | 200 in default package, 300 maximum | |
4 | Hardware | |
WAN | 1x 10/100/1000Base-T RJ-45 port | |
DMZ | 1x 10/100/1000Base-T RJ-45 / 1x 1000BaseF SFP (transceiver not included) port | |
LAN Switch | 16x 10/100/1000Base-T RJ-45 ports (total) | |
PoE Ports (optional) | 4x 10/100/1000Base-T RJ-45 out of the 16 LAN ports | |
Wi-Fi (optional) | 802.11 b/g/n and 802.11 n/ac MIMO 3×3 | |
Radio Band (association rate) | 2 concurrent: 2.4Ghz (max 450 Mbps) and 5Ghz (max 1300 Mbps) | |
Console Port | 1x RJ-45, 1x Mini USB | |
USB Port | 2x USB 3.0 | |
SD Card Slot | Micro SDHC slot | |
3G/4G Modem Support | Yes | |
5 | Dimensions | |
Enclosure | Desktop | |
Dimensions WxHxD | 210 x 42.5 x 200.5 mm, 8.3 x 1.7 x 7.9 in. | |
Weight | 1.6 kg (3.6 lbs.) | |
6 | Enviroment | |
Operating / Storage | 0ºC ~ 40ºC / -45ºC ~ 60ºC (5~95%, non-condensing) | |
7 | Power Requirements | |
AC Input | 110 – 240V, 50 – 60 Hz | |
Power Supply Rating | 12V/5.4A 65W, 12V/12.5A 150W (PoE option) | |
Total Available PoE Power | Max load on each 4x PoE ports: 15.4 W (802.3af), or use only 2x PoE ports with max load of 31W (802.3at) each | |
Power Consumption (Max) | 55W (non-Wi-Fi), 60W (Wi-Fi), 130W (PoE) | |
Heat Dissipation | 187.7 BTU/hr. (non-Wi-Fi), 204.7 BTU/hr. (Wi-Fi), 443.6 BTU/hr. (PoE) | |
8 | Certifications | |
Safety/Emissions/Environment | UL/c-UL, IEC 60950 CB / EMC: EN55022 Class B, FCC: Part 15 Class B / RoHS, REACH, WEEE |
Subscriptions
Support Service | Software Subscription | Standard | Premium | Elite | Diamond |
Check Point PRO Availability | N/A | Yes | Yes | Yes | Yes |
Basic SLA | N/A | 5 x 9 Business Day | 7 x 24 Every Day | 7 x 24 Every Day | 7 x 24 Every Day |
Check Point Engineer On Site for Critical SRs | No | No | No | Yes** | Based on the Support level |
TAC Access | |||||
Support Focal Point | N/A | Desk Support Engineer | Premium Support Engineer | Premium Support Engineer | Designated Diamond Engineer |
Unlimited Service Requests | N/A | Yes | Yes | Yes | Yes |
Committed Response time to Severity-1 issues* | N/A | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
Committed Response time to Severity 2,3 & 4 issues* | N/A | 4 Hours | Sev 2 – 2 Hours | Sev 2 – 30 Minutes | Based on the Support level |
Sev 3 & 4 – 4 Hours | Sev 3 & 4 – 4 Hours | Sev 3 & 4 – 4 Hours | |||
Allowed number of designated support contact per account | N/A | 5 | 10 | 10 | 10 |
Support Tools | |||||
Latest Hot Fixes & Service Packs | Yes | Yes | Yes | Yes | Yes |
Major Upgrades & Enhancements | Yes | Yes | Yes | Yes | Yes |
Access to Check Point Products Forums | Read | Full Access | Full Access | Full Access | Full Access |
Access to Online Support Knowledgebase | N/A | Advanced | Expert | Expert | Expert |
Hardware Support | |||||
Return Material Authorization (RMA) determination | TAC | TAC | TAC | TAC | Customer |
RMA Shipment Method | Within 7 Business Days from faulty unit return | Same business day shipment | Next Flight Out / Express Delivery (when applicable) or Same Business Day Shipment | Next Flight Out / Express Delivery (when applicable) or Same Business Day Shipment | Next Flight Out / Express Delivery (when applicable) or Same Business Day Shipment |
Onsite RMA Shipment Method (must be purchased in addition to the regular program SLA) | N/A | 5 x 8 x NBD Delivery and basic installation of replacement hardware by a certified engineer | 7 x 24 x 4H Delivery and basic installation of replacement hardware by a certified engineer | 7 x 24 x 4H Delivery and basic installation of replacement hardware by a certified engineer | 7 x 24 x 4H Delivery and basic installation of replacement hardware by a certified engineer |
Specs
System Performance
Firewall throughput | 1800 Mbps |
Concurrent connections | 500,000 |
New connections/sec | 40,000 |
IPS throughput | 800 Mbps |
NGFW Throughput | 800 Mbps |
Threat Protection Throughput | 330 Mbps |
Firewall Policies | 4.000 |
VPN AES-128 Throughput | 800 Mbps |
Physical interfaces
GE RJ45 Ports | 16 x 10/100/1000 Base-T RJ45 ports |
GE RJ45 WAN Ports | 1 x 10/100/1000 Base-T RJ45 Port |
GE SFP Slots | 1 x 1000 BaseF SFP (transceiver not included) port |
DMZ Port | 1 x 10/100/1000 Base-T RJ45 |
SD Card Slot | Micro SDHC Slot |
USB Port | 2 USB 3.0 |
Console Port | 1 x RJ45, 1 x Mini USB |
3G/4G Modem Support | Yes |
Dimensions & Enviroment
Mounting | Desktop |
Dimensions Width x Depth x Height (inches) | 8.3 x 1.7 x 7.9 |
Dimensions Height x Width x Length (mm) | 210 x 42.5 x 200.5 |
Weight | 1.6 kg (3.6 lbs) |
Power supply | 100-240 VAC |
Power Consumption | 55W (non-Wifi), 60W (Wifi), 130W (PoE) |
Heat Dissipation | 187.7 BTU/h (non-Wifi), 204.7 BTU/h (Wifi), 443.6 BTU/h (PoE) |
Operating Temperature | 0-40 C |
Storage Temperature | -45-60 C |
Humidity | 5-95% non-condensing |
Certifications | UL/cUL, IEC 60950 CB / EMC: EN55022 Class B, FCC: Part 15 Class B / RoHS, WEEE, REACH |